
Date ![]() |
Type | Description | Server | Map |
2025-05-12 19:33:23 | Action | phantom triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:32:14 | Kill | I killed [Яevolteds] ɱ@υɾιɳ with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:32:14 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:32:03 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:32:02 | Kill | I killed DMelvins with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:32:02 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:38 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:31 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:30 | Kill | I killed phantom with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:30 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:30 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:19 | Kill | I killed [Яevolteds] ɱ@υɾιɳ with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:19 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:06 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:04 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:03 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:01 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:01 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:00 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:00 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:00 | Kill | I killed infected with a headshot from machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:31:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:59 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:58 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:58 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:58 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:57 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:53 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:50 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:46 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:42 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:42 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:38 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:35 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:33 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:33 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:31 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:31 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:26 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:04 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:00 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:30:00 | Kill | I killed infected with machete. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:29:56 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:29:55 | Kill | I killed DMelvins with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:29:55 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:29:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:29:55 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
2025-05-12 19:29:51 | Action | DMelvins triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c8m2_subway |
Page: First page ... 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 ... Last page
Go to: Marcelo_vrx7's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]