Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-15 17:12:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c5m1_waterfront |
| 2025-10-15 17:11:56 | Role | I changed role to Mechanic. | REVOLTEDS BR VERSUS 10x10 | c5m1_waterfront |
| 2025-10-15 17:11:56 | Action | Snark! triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c5m1_waterfront |
| 2025-10-15 17:10:46 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c5m1_waterfront |
| 2025-10-15 17:10:45 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c5m1_waterfront |
| 2025-10-15 17:10:35 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c5m1_waterfront |
| 2025-10-15 17:10:32 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c5m1_waterfront |
| 2025-10-15 17:10:31 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c5m1_waterfront |
| 2025-10-15 17:10:01 | Kill | I killed infected with machete. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:10:01 | Kill | I killed infected with machete. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:09:58 | Kill | I killed infected with machete. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:09:57 | Kill | I killed phantom with machete. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:09:57 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:09:46 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:09:40 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:09:37 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:08:26 | Death | phantom killed me with tank_claw. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:08:26 | Action | phantom triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:08:17 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:08:04 | Kill | I killed BessiaS with a headshot from sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:08:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:08:04 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:07:43 | Kill | I killed beicovski with a headshot from sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:07:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:07:43 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:07:25 | Action | BessiaS triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:07:21 | Kill | I killed m. with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:07:21 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:47 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:46 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:45 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:41 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:40 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:39 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:37 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:17 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:16 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:09 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:06:01 | Action | Alexsa triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:05:49 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:05:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:04:58 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:04:53 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:04:51 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:04:51 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:04:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:04:42 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:04:39 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-10-15 17:04:39 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
Page: First page ... 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 ... Last page
Go to: souL''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

