Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-16 17:54:03 | Death | BOT-Smoker killed me with smoker_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:53:33 | Death | BOT-Spitter killed me with insect_swarm. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:53:14 | Kill | I killed infected with cricket_bat. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:53:14 | Kill | I killed infected with cricket_bat. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:52:59 | Death | BOT-Tank killed me with tank_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:52:33 | Kill | I killed infected with cricket_bat. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:52:18 | Kill | I killed infected with a headshot from cricket_bat. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:52:17 | Kill | I killed infected with cricket_bat. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:52:10 | Kill | I killed infected with cricket_bat. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:51:44 | Kill | I killed infected with cricket_bat. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:51:41 | Kill | I killed infected with cricket_bat. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:51:22 | Kill | I killed infected with cricket_bat. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:59 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:59 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:59 | Connect | I connected to the server. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:50 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:48 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:45 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:44 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:37 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:37 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:23 | Death | Danny killed me with tank_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:49:10 | Kill | I killed BOT-(1)Smoker with pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:48:16 | Kill | I killed infected with a headshot from crowbar. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:48:15 | Kill | I killed infected with crowbar. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:48:06 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:47:51 | Kill | I killed infected with a headshot from pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:47:50 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:47:31 | Kill | I killed infected with crowbar. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:47:13 | Kill | I killed infected with a headshot from crowbar. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:47:08 | Kill | I killed infected with a headshot from pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:47:06 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:46:57 | Kill | I killed infected with crowbar. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:46:33 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:45:34 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:45:34 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:45:34 | Connect | I connected to the server. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c8m1_apartment |
| 2025-11-16 17:41:19 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c9m1_alleys |
| 2025-11-16 17:41:19 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c9m1_alleys |
| 2025-11-16 17:41:19 | Connect | I connected to the server. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c9m1_alleys |
| 2025-11-16 15:30:54 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-11-16 15:30:54 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-11-16 15:30:54 | Connect | I connected to the server. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-11-16 15:30:38 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-11-16 15:30:35 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-11-16 15:30:33 | Death | PALETAZO APARISHENTE killed me with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-11-16 15:30:30 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-11-16 15:30:12 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-11-16 15:30:08 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-11-16 15:30:06 | Kill | I killed infected with pumpshotgun. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
Page: First page ... 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 ... Last page
Go to: BOT-(1)Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

