Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-06-05 18:50:34 | Death | [Яevolteds] GustavoBrt_ killed me with smoker_claw. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:34 | Action | [Яevolteds] GustavoBrt_ triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:31 | Action | [Яevolteds] GustavoBrt_ triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:24 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:24 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:23 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:23 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:18 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:18 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:17 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:17 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:17 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:13 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:13 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:12 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:50:08 | Action | [Яevolteds] GustavoBrt_ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:49:28 | Kill | I killed [Яevolteds] GustavoBrt_ with a headshot from hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:49:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:49:28 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:49:17 | Kill | I killed BOT-Jockey with a headshot from hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:49:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:49:17 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:49:15 | Kill | I killed BOT-Spitter with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:49:15 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:51 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:47 | Kill | I killed BOT-(1)Hunter with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:47 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:34 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:34 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:34 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:34 | Kill | I killed infected with a headshot from hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:32 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:32 | Action | [Яevolteds] GustavoBrt_ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:31 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:31 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:11 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:10 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:09 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:08 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:07 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:03 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:03 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:03 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
| 2025-06-05 18:48:01 | Kill | I killed infected with hunting_rifle. | REVOLTEDS BR VERSUS 10x10 | c2m4_barns |
Page: First page ... 2831 2832 2833 2834 2835 2836 2837 2838 2839 2840 2841 2842 2843 2844 2845 2846 2847 2848 2849 2850 ... Last page
Go to: dodi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

