Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-08-07 19:57:58 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:57:57 | Role | I changed role to Manager. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:57:57 | Kill | I killed Boca de Ovo with shotgun_chrome. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:57:57 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:57:13 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:56:56 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:56:56 | Kill | I killed Vermont with charger_claw. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:56:56 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Vermont. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:56:22 | Role | I changed role to JOCKEY. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:56:22 | Death | Camargo killed me with machete. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:56:20 | Action | I received a points bonus of 5 for triggering "Going for a ride". | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:55:39 | Death | Karkará killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:55:38 | Role | I changed role to SMOKER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:55:38 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against [МɐɢɢօT] Cap. Patri4. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:54:58 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:54:58 | Death | Camargo killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:54:56 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:54:24 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:53:49 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:53:49 | Kill | I killed Vermont with charger_claw. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:53:49 | Death | Camargo killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:53:49 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Vermont. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:53:48 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:53:03 | Role | I changed role to JOCKEY. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:53:03 | Death | shaolin matador de gordo killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:52:26 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:52:26 | Death | [МɐɢɢօT] Cap. Patri4 killed me with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:51:32 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:51:32 | Death | M@uro killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:50:56 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:50:56 | Death | Camargo killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:50:56 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:50:17 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:50:17 | Death | Camargo killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:49:42 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:49:42 | Death | [МɐɢɢօT] Cap. Patri4 killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:49:07 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:49:00 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Camargo. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:48:27 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:48:27 | Death | shaolin matador de gordo killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:48:26 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:47:54 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:47:54 | Death | shaolin matador de gordo killed me with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:47:53 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against Camargo. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:47:17 | Death | Karkará killed me with smg. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:47:14 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:47:07 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:46:28 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:46:27 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c7m2_barge |
| 2025-08-07 19:46:18 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c7m1_docks |
Page: First page ... 2695 2696 2697 2698 2699 2700 2701 2702 2703 2704 2705 2706 2707 2708 2709 2710 2711 2712 2713 2714 ... Last page
Go to: REI DO CERRADO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

