Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-07-16 20:44:45 | Disconnect | I left the game. | REVOLTEDS BR VERSUS 10x10 | c6m1_riverbank |
| 2025-07-16 20:44:39 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c6m1_riverbank |
| 2025-07-16 20:44:38 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c6m1_riverbank |
| 2025-07-16 20:44:36 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c6m1_riverbank |
| 2025-07-16 20:43:57 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:43:06 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:43:06 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:43:06 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:43:06 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:43:06 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:43:05 | Kill | I killed infected with a headshot from sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:43:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:42:28 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:42:27 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:42:26 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:42:25 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:42:21 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:42:14 | Kill | I killed =(INSTINTØ)= with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:42:14 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:42:12 | Action | [МɐɢɢօT] Cap. Patri4 triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:44 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:44 | Kill | I killed infected with a headshot from sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:42 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:41 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:33 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:32 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:32 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:32 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:32 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:31 | Kill | I killed infected with a headshot from sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:30 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:12 | Kill | I killed REI DO CERRADO with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:41:12 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:40:48 | Kill | I killed Véio do Saco with a headshot from sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:40:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:40:48 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:40:30 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:40:22 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:40:22 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-07-16 20:40:09 | Kill | I killed Juju with a headshot from sniper_military. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
Page: First page ... 2548 2549 2550 2551 2552 2553 2554 2555 2556 2557 2558 2559 2560 2561 2562 2563 2564 2565 2566 2567 ... Last page
Go to: S@nt0s's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

