Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-21 11:49:54 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:49:54 | Kill | I killed the marquito de copa do mundo with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:49:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:49:54 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:49:50 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:48:34 | Kill | I killed niiu with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:48:34 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:48:11 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:48:06 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:48:06 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:47:28 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:47:25 | Kill | I killed Hayai 速い with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:47:25 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:47:25 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:47:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:47:18 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:47:09 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:46:50 | Kill | I killed Ale -' with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:46:50 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:56 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:41 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:39 | Kill | I killed __FaNTasMA__ with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:39 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:35 | Action | niiu triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:34 | Kill | I killed the marquito de copa do mundo with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:34 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:21 | Kill | I killed CARECA POR OPÇÃO with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:21 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:21 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:21 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:45:15 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:58 | Kill | I killed niiu with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:58 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:48 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:25 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:24 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:22 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:22 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:17 | Kill | I killed infected with machete. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:44:15 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:43:46 | Action | Hayai 速い triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:43:22 | Role | I changed role to Mechanic. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:43:22 | Kill | I killed infected with a headshot from machete. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:43:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-04-21 11:42:02 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
Go to: killall's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

