Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-04-05 19:07:03 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:07:01 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:07:00 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:07:00 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:06:54 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:06:53 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:06:52 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:06:51 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:06:51 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:06:50 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:06:49 | Kill | I killed infected with a headshot from rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:06:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:05:58 | Kill | I killed Camargo with a headshot from rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:05:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:05:58 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:05:10 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:05:09 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:05:04 | Action | ΛKΛZΛ❄ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:05:00 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:56 | Kill | I killed infected with a headshot from rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:54 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:34 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:33 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:30 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:29 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:24 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:20 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:20 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:20 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:19 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:16 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:12 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:12 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:10 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:09 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:08 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:04 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:04:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:03:59 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:03:58 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:03:57 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:03:54 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:03:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:03:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:03:46 | Role | I changed role to Mechanic. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
| 2025-04-05 19:02:29 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | l4d2_vs_stadium2_riverwalk |
Page: First page ... 2364 2365 2366 2367 2368 2369 2370 2371 2372 2373 2374 2375 2376 2377 2378 2379 2380 2381 2382 2383 ... Last page
Go to: Gallassi ...'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

