HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-05 20:46:15 Action Neph triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:45:40 Kill I killed infected with a headshot from shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:45:40 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:45:28 Kill I killed infected with golfclub. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:45:17 Kill I killed BOT-Spitter with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:45:17 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:44:59 Action Camargo triggered "(Smoker) Tongue Grabbed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:44:48 Kill I killed infected with a headshot from shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:44:48 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:44:43 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:44:43 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:44:42 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:44:41 Role I changed role to Gambler. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:44:41 Kill I killed infected with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:44:34 Action Ale -' triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:43:53 Team I joined team "Survivor" (Survivors). REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:43:53 Entry I entered the game. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:43:53 Connect I connected to the server. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m2_carnival
2025-04-05 20:33:00 Team I joined team "Survivor" (Survivors). REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:33:00 Entry I entered the game. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:33:00 Connect I connected to the server. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:31:49 Team I joined team "Survivor" (Survivors). REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:31:49 Entry I entered the game. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:31:49 Connect I connected to the server. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:22 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:21 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:21 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:20 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:20 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:20 Kill I killed infected with a headshot from pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:20 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:19 Kill I killed infected with crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:19 Kill I killed infected with crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:18 Kill I killed infected with crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:18 Kill I killed infected with crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:17 Kill I killed infected with crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:17 Kill I killed infected with crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:17 Kill I killed infected with a headshot from crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:17 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:16 Action I received a points bonus of 3 for triggering "Revived Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:10 Kill I killed infected with crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:06 Kill I killed infected with crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:30:00 Action !!!RAFA!!!! triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:29:59 Kill I killed !!!RAFA!!!! with crowbar. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:29:59 Action I received a points bonus of 1 for triggering "Killed a Boomer". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:29:55 Kill I killed BOT-Jockey with shotgun_chrome. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:29:55 Action I received a points bonus of 3 for triggering "Killed a Jockey". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:29:09 Death BOT-Smoker killed me with smoker_claw. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:29:09 Action BOT-Smoker triggered "Incapacitated/Killed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel
2025-04-05 20:29:06 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate dkr_m1_motel









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]