Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-04-14 21:30:55 | Kill | I killed BOT-Spitter with rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:30:55 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:30:51 | Kill | I killed BOT-(1)Hunter with rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:30:51 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:30:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:30:28 | Kill | I killed infected with rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:30:14 | Kill | I killed lllarlGsbs with rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:30:14 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:30:14 | Action | lllarlGsbs triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:29:43 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:29:40 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:29:36 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:29:33 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:29:28 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:29:03 | Kill | I killed [ΖмBя.™] CrAzZzY with rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:29:03 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:28:50 | Kill | I killed BOT-(1)Smoker with a headshot from rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:28:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:28:50 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:28:47 | Kill | I killed infected with rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:28:42 | Kill | I killed BOT-Jockey with rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:28:42 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:28:33 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:28:31 | Kill | I killed infected with rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:28:31 | Kill | I killed infected with rifle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:27:16 | Role | I changed role to Mechanic. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:26:57 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:26:32 | Kill | I killed ϟ Ze Dos Botões ϟ with tank_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:26:32 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against ϟ Ze Dos Botões ϟ. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:59 | Kill | I killed BOT-Ellis with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:59 | Kill | I killed BOT-Rochelle with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:59 | Kill | I killed BOT-Coach with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:59 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-Ellis. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:59 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-Rochelle. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:59 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-Coach. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:57 | Kill | I killed BOT-(1)Ellis with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:57 | Kill | I killed BOT-(3)Ellis with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:57 | Kill | I killed BOT-(1)Nick with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:57 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-(1)Ellis. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:57 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-(3)Ellis. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:57 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-(1)Nick. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:50 | Kill | I killed BOT-(2)Ellis with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:50 | Kill | I killed BOT-(3)Ellis with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:50 | Kill | I killed BOT-(1)Nick with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:50 | Kill | I killed BOT-Coach with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:50 | Kill | I killed BOT-(1)Ellis with prop_physics. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:50 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-(2)Ellis. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:50 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-(3)Ellis. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:50 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-(1)Nick. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-04-14 21:25:50 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-Coach. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
Page: First page ... 2244 2245 2246 2247 2248 2249 2250 2251 2252 2253 2254 2255 2256 2257 2258 2259 2260 2261 2262 2263 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

