Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-31 19:12:33 | Kill | I killed .Mart. with trigger_hurt. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:33 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:04 | Kill | I killed .Mart. with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:04 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:03 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:12:01 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:48 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:45 | Action | shaki triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:21 | Kill | I killed Sr.bk with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:21 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:17 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Kill | I killed BOT-Jockey with a headshot from rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:14 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:13 | Kill | I killed infected with a headshot from rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:13 | Kill | I killed infected with a headshot from rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:09 | Kill | I killed shaki with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:09 | Kill | I killed .Mart. with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:09 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:09 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:11:06 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:10:59 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:10:14 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:10:08 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:09:50 | Kill | I killed shaki with fireaxe. | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
| 2026-01-31 19:09:50 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c8m4_interior |
Go to: Hamlet's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

