Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-22 13:54:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:54 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:53 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:52 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:50 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:50 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:50 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:37 | Kill | I killed infected with inferno. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:25 | Kill | I killed infected with inferno. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:15 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:54:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:53:23 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:53:21 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:53:20 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:53:18 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:53:18 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:53:17 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:53:17 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:53:02 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:52:37 | Kill | I killed Camargo with autoshotgun. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:52:37 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:48 | Kill | I killed Cadu Maverick with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:48 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:47 | Kill | I killed beicovski with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:47 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:46 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:45 | Kill | I killed Gallassi ... with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:45 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:42 | Action | Gallassi ... triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:23 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:23 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:23 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:23 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:23 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:51:23 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:50:28 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:48:54 | Kill | I killed infected with sniper_military. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:47:14 | Action | Véio do Saco triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:46:05 | Role | I changed role to Mechanic. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:45:43 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
| 2026-03-22 13:45:20 | Role | I changed role to SMOKER. | REVOLTEDS BR VERSUS 10x10 | l4d2_stadium4_city2 |
Go to: [ΖмBя.™] SFM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

