Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-02 21:52:55 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:34 | Kill | I killed BOT-Spitter with a headshot from rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:34 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:21 | Death | doto killed me with prop_physics. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:21 | Action | doto triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:11 | Kill | I killed BOT-Charger with a headshot from rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:11 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:08 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:52:05 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:51:57 | Action | doto triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:51:34 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:51:28 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:51:25 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:51:20 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:51:19 | Kill | I killed BOT-Hunter with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:51:19 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:56 | Death | BOT-(1)Smoker killed me with smoker_claw. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:56 | Action | BOT-(1)Smoker triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:55 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:55 | Action | BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:48 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:24 | Death | ESTHEBAN killed me with tank_claw. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:24 | Action | ESTHEBAN triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:19 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:17 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:49:13 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:48:56 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:47:25 | Action | BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:47:24 | Kill | I killed BOT-Spitter with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:47:24 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:47:23 | Kill | I killed BOT-Boomer with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:47:23 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:57 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:39 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:37 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:37 | Kill | I killed infected with a headshot from rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:36 | Kill | I killed BOT-Jockey with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:36 | Kill | I killed BOT-(1)Hunter with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:36 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:36 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:31 | Action | ESTHEBAN triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:20 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:15 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:15 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:15 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:08 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
| 2026-01-02 21:46:07 | Kill | I killed ESTHEBAN with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c9m2_lots |
Page: First page ... 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 ... Last page
Go to: BOT-(3)Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

