Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-09-28 20:47:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:47:33 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:47:03 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:56 | Kill | I killed BOT-Smoker with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:56 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:40 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:38 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:38 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:37 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:36 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:36 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:32 | Kill | I killed Vinidumont with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:32 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:29 | Kill | I killed BOT-Jockey with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:29 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:26 | Action | Whatsapp 2 triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:25 | Kill | I killed CyberShark with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:25 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:06 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:04 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:46:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:57 | Kill | I killed CyberShark with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:57 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:44 | Action | ΛKΛZΛ❄ triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:32 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:23 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:23 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:16 | Kill | I killed BOT-Jockey with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:16 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:04 | Kill | I killed Vinidumont with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:04 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:00 | Kill | I killed BOT-Boomer with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:45:00 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:44:57 | Kill | I killed yesiwanttacos with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:44:57 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:44:38 | Kill | I killed Vinidumont with a headshot from smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:44:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:44:38 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:44:34 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:44:26 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:44:26 | Kill | I killed infected with smg. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-09-28 20:44:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
Go to: Lugu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

