Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-15 18:38:43 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:38:41 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:38:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:38:04 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:38:00 | Death | Lights-off killed me with tank_claw. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:38:00 | Action | Lights-off triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:52 | Kill | I killed andy.zein15 with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:52 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:51 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:48 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:41 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:40 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:23 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:17 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:06 | Kill | I killed infected with a headshot from rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:06 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:05 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:01 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:00 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:37:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:51 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:47 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:43 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:25 | Kill | I killed BOT-Boomer with a headshot from rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:25 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:10 | Kill | I killed BOT-Jockey with player. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:10 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:36:09 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:35:20 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:34:18 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:34:16 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:34:12 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:34:10 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:34:10 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:34:05 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:53 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:48 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:45 | Kill | I killed BOT-(1)Hunter with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:45 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:40 | Kill | I killed BOT-Smoker with rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:40 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:33 | Kill | I killed infected with a headshot from rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-11-15 18:33:31 | Kill | I killed infected with a headshot from rifle_desert. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
Page: First page ... 1834 1835 1836 1837 1838 1839 1840 1841 1842 1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 ... Last page
Go to: BOT-(1)Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

