HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-07 22:39:42 Kill I killed Ashura with pumpshotgun. REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m1_caves
2025-05-07 22:39:39 Kill I killed infected with pumpshotgun. REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m1_caves
2025-05-07 22:39:37 Kill I killed infected with pumpshotgun. REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m1_caves
2025-05-07 22:39:37 Kill I killed infected with pumpshotgun. REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m1_caves
2025-05-07 22:39:37 Kill I killed infected with a headshot from pumpshotgun. REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m1_caves
2025-05-07 22:39:36 Kill I killed infected with pumpshotgun. REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m1_caves
2025-05-07 22:39:35 Kill I killed BOT-Jockey with pumpshotgun. REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m1_caves
2025-05-06 18:10:58 Death Gallassi ... killed me with charger_claw. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:10:55 Kill I killed infected with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:10:07 Kill I killed infected with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:10:06 Kill I killed infected with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:10:05 Kill I killed infected with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:10:05 Kill I killed infected with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:10:04 Kill I killed infected with a headshot from shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:10:03 Kill I killed infected with a headshot from shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:10:01 Kill I killed infected with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:10:01 Kill I killed infected with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:09:36 Kill I killed infected with a headshot from shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:09:26 Kill I killed infected with a headshot from cricket_bat. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:09:20 Kill I killed BOT-Charger with cricket_bat. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:09:01 Kill I killed BOT-Boomer with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:59 Kill I killed infected with pistol_magnum. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:57 Kill I killed infected with pistol_magnum. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:54 Kill I killed infected with pistol_magnum. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:53 Kill I killed infected with pistol_magnum. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:51 Kill I killed infected with pistol_magnum. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:42 Friendly Fire My teammate BOT-Louis killed me with inferno. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:16 Kill I killed infected with inferno. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:14 Kill I killed infected with inferno. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:14 Kill I killed infected with inferno. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:13 Kill I killed infected with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:13 Kill I killed infected with prop_fuel_barrel. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:13 Kill I killed infected with prop_fuel_barrel. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:12 Kill I killed infected with shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:12 Kill I killed infected with a headshot from shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:08:11 Kill I killed infected with a headshot from shotgun_spas. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:07:51 Kill I killed infected with shotgun_chrome. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:07:49 Kill I killed infected with shotgun_chrome. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:07:46 Role I changed role to Manager. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 18:07:46 Kill I killed infected with shotgun_chrome. REVOLTEDS BR Versus | 10x10 | @100 tickrate c7m1_docks
2025-05-06 15:39:33 Team I joined team "Survivor" (Survivors). REVOLTEDS BR Versus | 10x10 | @100 tickrate C12m1_hilltop
2025-05-06 15:39:33 Entry I entered the game. REVOLTEDS BR Versus | 10x10 | @100 tickrate C12m1_hilltop
2025-05-06 15:39:33 Connect I connected to the server. REVOLTEDS BR Versus | 10x10 | @100 tickrate C12m1_hilltop
2025-05-03 23:19:12 Team I joined team "Survivor" (Survivors). REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m4_mainstreet
2025-05-03 23:19:12 Entry I entered the game. REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m4_mainstreet
2025-05-03 23:19:12 Connect I connected to the server. REVOLTEDS BR Versus | 10x10 | @100 tickrate c10m4_mainstreet
2025-05-03 14:36:39 Team I joined team "Survivor" (Survivors). REVOLTEDS BR Versus | 10x10 | @100 tickrate c9m1_alleys
2025-05-03 14:36:39 Entry I entered the game. REVOLTEDS BR Versus | 10x10 | @100 tickrate c9m1_alleys
2025-05-03 14:36:39 Connect I connected to the server. REVOLTEDS BR Versus | 10x10 | @100 tickrate c9m1_alleys
2025-05-02 16:59:33 Kill I killed infected with a headshot from pistol_magnum. REVOLTEDS BR Versus | 10x10 | @100 tickrate c12m3_bridge


Page: First page ... 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]