Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-03-19 21:02:54 | Kill | I killed BOT-Hunter with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:54 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:54 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:53 | Kill | I killed BOT-Jockey with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:53 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:47 | Kill | I killed ΛKΛZΛ❄ with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:47 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:44 | Kill | I killed ϟ Ze Dos Botões ϟ with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:44 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:34 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:34 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:24 | Kill | I killed BOT-Hunter with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:24 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:22 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:17 | Kill | I killed ΛKΛZΛ❄ with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:17 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:12 | Kill | I killed Ale -' with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:12 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:02:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:55 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:46 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:45 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:43 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:22 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:20 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:20 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:12 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:10 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:03 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:02 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:01 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:01 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:01:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:00:59 | Role | I changed role to Mechanic. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:00:59 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:00:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:00:51 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-03-19 21:00:50 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
Page: First page ... 1744 1745 1746 1747 1748 1749 1750 1751 1752 1753 1754 1755 1756 1757 1758 1759 1760 1761 1762 1763 ... Last page
Go to: Raptor Pox's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

