Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-09-07 18:18:12 | Kill | I killed infected with a headshot from fireaxe. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:18:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:18:10 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:18:09 | Kill | I killed ϟ Ze Trovão ϟ with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:18:09 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:18:08 | Action | ϟ Ze Trovão ϟ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:37 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:30 | Kill | I killed BOT-Jockey with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:30 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:30 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:21 | Kill | I killed Juju with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:21 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:11 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:01 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:17:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:16:47 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:16:35 | Death | ϟ Ze Trovão ϟ killed me with tank_claw. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:16:35 | Action | ϟ Ze Trovão ϟ triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:16:07 | Kill | I killed BOT-Boomer with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:16:07 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:15:55 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:15:53 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:15:50 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:15:45 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:15:12 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:15:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:15:05 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:53 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:36 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:33 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:31 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:31 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:31 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:29 | Kill | I killed [МɐɢɢօT] Cap. Patri4 with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:29 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:14:06 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:13:45 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:13:37 | Kill | I killed ΛKΛZΛ⚡ with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:13:37 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:13:34 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:13:32 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:13:26 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:13:21 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:13:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
| 2025-09-07 18:13:19 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10x10 | c4m5_milltown_escape |
Page: First page ... 1688 1689 1690 1691 1692 1693 1694 1695 1696 1697 1698 1699 1700 1701 1702 1703 1704 1705 1706 1707 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

