Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-24 10:42:24 | Kill | I killed BOT-Spitter with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:41:59 | Kill | I killed BOT-Charger with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:41:20 | Kill | I killed BOT-Boomer with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:41:14 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:41:12 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:41:11 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:41:11 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:40:45 | Kill | I killed BOT-Spitter with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:39:37 | Kill | I killed BOT-Hunter with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:39:27 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:39:18 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:38:30 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:38:17 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:38:15 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:38:12 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:38:12 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:38:05 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:38:00 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:46 | Kill | I killed BOT-Boomer with a headshot from smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:45 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:45 | Kill | I killed BOT-Jockey with player. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:42 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:41 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:38 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:32 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:20 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:15 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:14 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:37:09 | Kill | I killed BOT-Boomer with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:35:55 | Kill | I killed BOT-Boomer with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:35:39 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:35:35 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:35:34 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:35:33 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:35:31 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:35:30 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:35:30 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:34:40 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:34:40 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:34:40 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c8m3_sewers |
| 2025-12-24 10:34:27 | Kill | I killed BOT-Charger with pistol_magnum. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-12-24 10:34:01 | Death | BOT-Spitter killed me with insect_swarm. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-12-24 10:33:44 | Kill | I killed BOT-Charger with a headshot from rifle. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-12-24 10:32:44 | Kill | I killed BOT-Smoker with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-12-24 10:32:42 | Kill | I killed BOT-Charger with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-12-24 10:32:37 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-12-24 10:32:14 | Kill | I killed BOT-(1)Hunter with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-12-24 10:31:19 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-12-24 10:31:16 | Kill | I killed infected with a headshot from rifle. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2025-12-24 10:30:47 | Kill | I killed infected with a headshot from rifle. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
Page: First page ... 1688 1689 1690 1691 1692 1693 1694 1695 1696 1697 1698 1699 1700 1701 1702 1703 1704 1705 1706 1707 ... Last page
Go to: BOT-Louis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

