
Date ![]() |
Type | Description | Server | Map |
2025-08-12 23:00:25 | Death | BOT-Jockey killed me with jockey_claw. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 23:00:25 | Action | BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:58 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:58 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:58 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:58 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:58 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:57 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:57 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:55 | Kill | I killed BOT-Hunter with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:55 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:59:36 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:58 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:52 | Kill | I killed Mony with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:52 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:48 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:39 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:29 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:29 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:24 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:58:15 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:57:52 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:57:50 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:57:47 | Role | I changed role to Mechanic. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:57:47 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:57:24 | Action | Mony triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:54:45 | Death | souL' killed me with prop_physics. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:54:45 | Action | souL' triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:54:37 | Kill | I killed BOT-Spitter with a headshot from pistol_magnum. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:54:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:54:37 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:54:29 | Death | souL' killed me with prop_physics. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:54:29 | Action | souL' triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:54:09 | Kill | I killed BOT-Boomer with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:54:09 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:53:22 | Action | BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:53:00 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:53:00 | Kill | I killed [ЅʟƖꟼʞɴօΤ] Juju with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:53:00 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:52:58 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:52:58 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:52:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:52:56 | Kill | I killed BOT-(1)Hunter with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:52:56 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:52:55 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:52:52 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:52:21 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
2025-08-12 22:52:20 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c4m5_milltown_escape |
Page: First page ... 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 ... Last page
Go to: BOT-Ellis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]