Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-20 15:49:12 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2026-01-20 15:48:48 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2026-01-20 15:48:31 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2026-01-20 15:48:29 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2026-01-20 15:48:20 | Connect | I connected to the server. | REVOLTEDS BR VERSUS 10x10 | c8m2_subway |
| 2026-01-19 18:31:12 | Disconnect | I left the game. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-01-19 18:30:28 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-01-19 18:30:27 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10x10 | c1m3_mall |
| 2026-01-19 18:29:32 | Kill | I killed Camargo with entityflame. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:29:32 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:24 | Death | Camargo killed me with prop_physics. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:24 | Action | Camargo triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:23 | Kill | I killed infected with inferno. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:22 | Kill | I killed infected with inferno. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:22 | Kill | I killed infected with inferno. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:21 | Kill | I killed infected with inferno. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:21 | Kill | I killed infected with inferno. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:18 | Death | Camargo killed me with tank_claw. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:18 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:18 | Action | Camargo triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:16 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:28:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:27:32 | Action | garcia triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:26:45 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:26:45 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:26:44 | Kill | I killed infected with a headshot from rifle. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:26:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:26:08 | Kill | I killed M@uro with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:26:08 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:26:07 | Action | M@uro triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:26:03 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:25:41 | Kill | I killed Vermont with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
| 2026-01-19 18:25:41 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10x10 | c1m2_streets |
Page: First page ... 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 ... Last page
Go to: DMelvins's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

