Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-21 19:22:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:34 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:31 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:30 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:29 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:27 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:26 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:08 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:08 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:08 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:08 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:08 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:08 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:08 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:06 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:05 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:22:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:59 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:56 | Kill | I killed Mony with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:56 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:41 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:15 | Kill | I killed infected with katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:12 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:10 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:10 | Action | Mony triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:09 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:21:01 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:57 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:56 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:56 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:56 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:56 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:55 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:46 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:39 | Kill | I killed Mony with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:39 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:36 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:35 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-10-21 19:20:32 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
Page: First page ... 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 ... Last page
Go to: __FaNTasMA__'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

