Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 20:06:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:06:42 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:06:40 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:06:40 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:06:36 | Action | Raptor Pox triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:06:09 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:06:02 | Action | Raptor Pox triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:43 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:40 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:39 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:38 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:29 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:21 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:21 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:20 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:17 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:16 | Role | I changed role to Gambler. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:16 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:05:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:02:48 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:02:28 | Kill | I killed BOT-Charger with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:02:28 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:02:22 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:01:34 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:01:02 | Kill | I killed infected with a headshot from rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:01:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:01:00 | Kill | I killed BOT-Charger with a headshot from rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:01:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:01:00 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 20:00:45 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:45 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:44 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:26 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:23 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:18 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:18 | Kill | I killed infected with a headshot from rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:16 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:15 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:15 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:14 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:14 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:59:12 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:57:28 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:56:53 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:56:53 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:56:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
| 2026-03-07 19:56:45 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10x10 | l4d2_vs_stadium2_riverwalk |
Page: First page ... 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 ... Last page
Go to: BOT-(2)Nick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

