Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-04-07 20:11:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:55 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:48 | Kill | I killed Karkará with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:48 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:47 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:46 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:42 | Kill | I killed [Яevolteds] Bobs'On with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:42 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:34 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:30 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:30 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:29 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:29 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:29 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:22 | Kill | I killed infected with inferno. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:22 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:21 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:19 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:19 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:19 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:16 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:15 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:15 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:15 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:14 | Kill | I killed BOT-Hunter with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:14 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:14 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:10 | Kill | I killed [Яevolteds] Bobs'On with katana. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:11:10 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:53 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:49 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:48 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:47 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:45 | Role | I changed role to Gambler. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:41 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:35 | Role | I changed role to SPITTER. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:23 | Role | I changed role to HUNTER. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:18 | Role | I changed role to JOCKEY. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:12 | Role | I changed role to SPITTER. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:08 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
| 2025-04-07 20:10:07 | Team | I joined team "Survivor" (Survivors). | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c1m2_streets |
Page: First page ... 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1330 1331 1332 1333 1334 ... Last page
Go to: Raptor Pox's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

