Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-20 20:40:46 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:46 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:46 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:32 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:32 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:16 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:14 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:12 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:06 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:06 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:06 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:40:05 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:53 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:47 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:41 | Kill | I killed infected with machete. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:40 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:39 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:36 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:36 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:34 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:34 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:34 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:33 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:30 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:30 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:29 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:29 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:39:28 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:38:06 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:36:50 | Kill | I killed souL' with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:36:50 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:36:40 | Death | Gurthang killed me with charger_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:36:40 | Action | Gurthang triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:36:11 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:36:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:34:34 | Action | I received a points bonus of 10 for triggering "Acertou a Pedra (Tank)". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:34:13 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:34:13 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:34:13 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:33:59 | Action | Neph triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:33:39 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:33:30 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
| 2025-10-20 20:33:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c10m1_caves |
Page: First page ... 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 ... Last page
Go to: Juju's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

