Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-16 16:19:57 | Entry | I entered the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c7m3_port |
| 2025-10-16 16:19:49 | Connect | I connected to the server. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c7m3_port |
| 2025-10-15 17:10:19 | Disconnect | I left the game. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:34 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:15 | Death | phantom killed me with tank_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:15 | Action | phantom triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:13 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:07 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:03 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:02 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:00 | Kill | I killed rain with a headshot from sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:00 | Kill | I killed infected with a headshot from sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:00 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:09:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:56 | Kill | I killed infected with a headshot from fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:54 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:52 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:50 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:43 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:43 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:43 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:42 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:41 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:40 | Kill | I killed infected with a headshot from sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:38 | Kill | I killed infected with sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:38 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:37 | Kill | I killed infected with a headshot from sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:30 | Kill | I killed M@uro with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:30 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:30 | Action | M@uro triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:28 | Kill | I killed infected with dual_pistols. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:21 | Kill | I killed infected with fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:21 | Death | rain killed me with charger_claw. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:21 | Action | rain triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:11 | Kill | I killed infected with fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:10 | Kill | I killed infected with fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:08 | Kill | I killed infected with fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:07 | Kill | I killed infected with fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:07 | Kill | I killed infected with fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:07 | Kill | I killed infected with fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:07 | Kill | I killed infected with fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:06 | Kill | I killed infected with fireaxe. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:00 | Action | Zesto triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:08:00 | Action | m. triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:07:36 | Action | S@nt0s triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
| 2025-10-15 17:07:32 | Kill | I killed Carioc4 with a headshot from sniper_military. | REVOLTEDS BR Versus | 10x10 | @100 tickrate | c4m5_milltown_escape |
Page: First page ... 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

