HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-29 20:48:25 Action I received a points bonus of 3 for triggering "Killed a Charger". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:13 Kill I killed infected with a headshot from sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:13 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:04 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:04 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:03 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:03 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:03 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:03 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:03 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:03 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:03 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:03 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:01 Kill I killed Véio do Saco with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:01 Action I received a points bonus of 1 for triggering "Killed a Boomer". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:00 Kill I killed [Яevolteds] Blume with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:00 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:00 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:00 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:00 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:00 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:00 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:00 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:48:00 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:57 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:57 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:57 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:57 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:57 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:57 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:56 Kill I killed gui7 with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:56 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:46 Kill I killed Gallassi ... with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:46 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:32 Kill I killed shaki with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:32 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:29 Kill I killed cotoco⌠ ∞ with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:29 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:24 Kill I killed Véio do Saco with a headshot from sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:24 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:47:24 Action I received a points bonus of 1 for triggering "Killed a Smoker". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:46:53 Kill I killed shaki with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:46:53 Action I received a points bonus of 3 for triggering "Killed a Charger". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:46:50 Kill I killed [Яevolteds] Blume with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:46:50 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:46:50 Kill I killed infected with a headshot from sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:46:50 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:46:50 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:46:49 Kill I killed infected with a headshot from sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet
2025-04-29 20:46:49 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c10m4_mainstreet









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]