HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-21 20:39:40 Kill I killed infected with pistol_magnum. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:39:40 Action I received a points bonus of 3 for triggering "Killed a Tank". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:50 Action I received a points bonus of 3 for triggering "Revived Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Kill I killed infected with pipe_bomb. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Kill I killed infected with pipe_bomb. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Kill I killed infected with pipe_bomb. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Action I received a points bonus of -3 for triggering "Friendly Fire". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Action I received a points bonus of -3 for triggering "Friendly Fire". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Action I received a points bonus of -3 for triggering "Friendly Fire". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Action I received a points bonus of -3 for triggering "Friendly Fire". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Action I received a points bonus of -3 for triggering "Friendly Fire". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Action I received a points bonus of -3 for triggering "Friendly Fire". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Action I received a points bonus of -3 for triggering "Friendly Fire". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:44 Action I received a points bonus of 0 for triggering "Used Adrenaline". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:42 Action I received a points bonus of -3 for triggering "Friendly Fire". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:22 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:21 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:38:03 Action phantom triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:37:47 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:37:25 Kill I killed infected with katana. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:37:16 Kill I killed infected with a headshot from katana. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:37:16 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:37:14 Kill I killed infected with a headshot from sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:37:14 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:37:14 Action JpR triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:37:11 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Kill I killed Karkará with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Action I received a points bonus of 3 for triggering "Killed a Spitter". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:54 Action I received a points bonus of 0 for triggering "Protected Teammate". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:23 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:21 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:36:12 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:35:53 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:35:52 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:35:52 Kill I killed infected with sniper_military. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:35:07 Kill I killed infected with katana. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:35:07 Kill I killed infected with a headshot from katana. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:35:07 Action I received a points bonus of 0 for triggering "Headshot Kill". REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:35:07 Action BaD_AnGeL triggered "(Smoker) Tongue Grabbed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:34:45 Kill I killed infected with katana. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:34:36 Action Raptor Pox triggered "(Boomer) Vomited on Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:34:29 Action Karkará triggered "(Smoker) Tongue Grabbed Survivor" against me. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape
2025-04-21 20:34:25 Role I changed role to Mechanic. REVOLTEDS BR #Versus | 10vs10 | @100 tickrate c4m5_milltown_escape









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]