
Date ![]() |
Type | Description | Server | Map |
2025-04-07 20:13:51 | Kill | I killed infected with katana. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:13:43 | Kill | I killed [Яevolteds] Bobs'On with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:13:43 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:13:32 | Action | ϟ Ze TrovãO ϟ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:13:30 | Action | neg triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:13:18 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:13:18 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:13:18 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:59 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:56 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:56 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:51 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:49 | Kill | I killed infected with a headshot from smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:48 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:44 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:44 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:43 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:43 | Kill | I killed infected with a headshot from smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:39 | Kill | I killed infected with smg_mp5. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:35 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:34 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:26 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:25 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:05 | Kill | I killed gui7 with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:05 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:03 | Kill | I killed neg with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:12:03 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:55 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:48 | Kill | I killed Karkará with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:48 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:47 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:46 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:42 | Kill | I killed [Яevolteds] Bobs'On with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:42 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
2025-04-07 20:11:34 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR #Versus | 10vs10 | @100 tickrate | c1m2_streets |
Page: First page ... 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 ... Last page
Go to: Raptor Pox's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]