HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 11,774,222 kills with 1,497,387 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c7m1_docks 561,364 4.77% 75,721 5.06% 0.13  
2 c2m1_highway 547,475 4.65% 70,553 4.71% 0.13  
3 c1m3_mall 544,968 4.63% 58,706 3.92% 0.11  
4 c4m1_milltown_a 503,840 4.28% 59,696 3.99% 0.12  
5 c1m1_hotel 485,192 4.12% 66,863 4.47% 0.14  
6 c1m2_streets 484,364 4.11% 69,107 4.62% 0.14  
7 c7m2_barge 467,640 3.97% 53,441 3.57% 0.11  
8 c8m1_apartment 364,765 3.10% 54,151 3.62% 0.15  
9 c10m1_caves 295,279 2.51% 39,243 2.62% 0.13  
10 c5m1_waterfront 286,589 2.43% 40,546 2.71% 0.14  
11 c5m2_park 283,024 2.40% 35,577 2.38% 0.13  
12 c3m1_plankcountry 279,498 2.37% 39,912 2.67% 0.14  
13 C12m1_hilltop 270,178 2.29% 40,057 2.68% 0.15  
14 c9m1_alleys 266,072 2.26% 36,579 2.44% 0.14  
15 c8m2_subway 239,570 2.03% 30,038 2.01% 0.13  
16 c4m2_sugarmill_a 235,154 2.00% 26,268 1.75% 0.11  
17 c7m3_port 229,115 1.95% 26,625 1.78% 0.12  
18 c6m1_riverbank 228,714 1.94% 32,792 2.19% 0.14  
19 c14m1_junkyard 221,964 1.89% 31,856 2.13% 0.14  
20 c1m4_atrium 221,405 1.88% 25,571 1.71% 0.12  
21 c11m1_greenhouse 216,836 1.84% 37,261 2.49% 0.17  
22 c5m3_cemetery 208,610 1.77% 22,775 1.52% 0.11  
23 c2m2_fairgrounds 195,913 1.66% 23,067 1.54% 0.12  
24 c2m3_coaster 184,877 1.57% 21,417 1.43% 0.12  
25 c8m4_interior 175,669 1.49% 20,710 1.38% 0.12  
26 c8m3_sewers 171,372 1.46% 21,015 1.40% 0.12  
27 c13m1_alpinecreek 165,104 1.40% 22,610 1.51% 0.14  
28 c5m4_quarter 161,401 1.37% 17,455 1.17% 0.11  
29 c10m2_drainage 150,921 1.28% 21,304 1.42% 0.14  
30 c10m4_mainstreet 143,246 1.22% 15,967 1.07% 0.11  
31 c6m2_bedlam 139,628 1.19% 17,406 1.16% 0.12  
32 c2m4_barns 132,858 1.13% 15,211 1.02% 0.11  
33 c4m3_sugarmill_b 123,205 1.05% 15,239 1.02% 0.12  
34 c10m3_ranchhouse 121,069 1.03% 15,851 1.06% 0.13  
35 c8m5_rooftop 114,008 0.97% 12,633 0.84% 0.11  
36 c4m4_milltown_b 111,129 0.94% 12,032 0.80% 0.11  
37 c12m2_traintunnel 96,688 0.82% 11,824 0.79% 0.12  
38 c13m2_southpinestream 95,739 0.81% 13,382 0.89% 0.14  
39 c5m5_bridge 94,984 0.81% 11,676 0.78% 0.12  
40 c4m5_milltown_escape 89,446 0.76% 10,872 0.73% 0.12  
41 c10m5_houseboat 83,160 0.71% 9,468 0.63% 0.11  
42 c12m3_bridge 83,082 0.71% 10,200 0.68% 0.12  
43 c11m4_terminal 82,642 0.70% 9,742 0.65% 0.12  
44 c11m2_offices 81,707 0.69% 11,378 0.76% 0.14  
45 c12m4_barn 79,766 0.68% 8,883 0.59% 0.11  
46 c11m3_garage 77,286 0.66% 9,637 0.64% 0.12  
47 c12m5_cornfield 74,228 0.63% 9,085 0.61% 0.12  
48 c13m4_cutthroatcreek 66,511 0.56% 7,934 0.53% 0.12  
49 c6m3_port 63,748 0.54% 7,749 0.52% 0.12  
50 c9m2_lots 61,009 0.52% 7,391 0.49% 0.12  
51 c3m2_swamp 59,237 0.50% 8,306 0.55% 0.14  
52 c2m5_concert 51,477 0.44% 6,072 0.41% 0.12  
53 c13m3_memorialbridge 47,188 0.40% 5,475 0.37% 0.12  
54 c14m2_lighthouse 47,010 0.40% 5,829 0.39% 0.12  
55 nmrm3_sewers 44,761 0.38% 4,691 0.31% 0.10  
56 nmrm2_subway 38,985 0.33% 4,719 0.32% 0.12  
57 bhm2_dam 35,376 0.30% 3,882 0.26% 0.11  
58 c11m5_runway 34,095 0.29% 4,120 0.28% 0.12  
59 nmrm4_hospital 30,674 0.26% 2,987 0.20% 0.10  
60 dkr_m1_motel 29,451 0.25% 4,252 0.28% 0.14  
61 nmrm1_apartment 28,954 0.25% 4,287 0.29% 0.15  
62 c3m3_shantytown 27,908 0.24% 4,137 0.28% 0.15  
63 c3m4_plantation 22,854 0.19% 3,026 0.20% 0.13  
64 dkr_m2_carnival 20,695 0.18% 2,441 0.16% 0.12  
65 l4d2_stadium3_city1 20,206 0.17% 2,057 0.14% 0.10  
66 l4d2_vs_stadium2_riverwalk 17,291 0.15% 2,311 0.15% 0.13  
67 dkr_m3_tunneloflove 17,271 0.15% 1,840 0.12% 0.11  
68 PR2_Park_F 16,723 0.14% 1,985 0.13% 0.12  
69 l4d_dbd2dc_anna_is_gone 16,712 0.14% 1,916 0.13% 0.11  
70 l4d2_lotrm1_moria 15,926 0.14% 1,471 0.10% 0.09  
71 l4d2_stadium4_city2 13,800 0.12% 1,395 0.09% 0.10  
72 PR4_Quarter_F 13,522 0.11% 1,481 0.10% 0.11  
73 l4d2_stadium1_apartment 13,128 0.11% 1,543 0.10% 0.12  
74 PR3_Highway_F 12,777 0.11% 1,749 0.12% 0.14  
75 l4d_dbd2dc_clean_up 12,716 0.11% 1,171 0.08% 0.09  
76 l4d2_bts01_forest 12,300 0.10% 1,745 0.12% 0.14  
77 bhm1_outskirts 11,070 0.09% 1,256 0.08% 0.11  
78 l4d_dbd2dc_the_mall 11,016 0.09% 1,492 0.10% 0.14  
79 dkr_m4_ferris 10,735 0.09% 1,102 0.07% 0.10  
80 l4d2_diescraper2_streets_361 10,721 0.09% 1,449 0.10% 0.14  
81 l4d2_lotrm3_helms_deep_redux 10,232 0.09% 518 0.03% 0.05  
82 pr1_waterfront_f 9,593 0.08% 1,477 0.10% 0.15  
83 l4d2_diescraper1_apartment_361 8,949 0.08% 1,115 0.07% 0.12  
84 dprm1_milltown_a 8,532 0.07% 1,000 0.07% 0.12  
85 nmrm5_rooftop 8,392 0.07% 826 0.06% 0.10  
86 dprm2_sugarmill_a 8,103 0.07% 963 0.06% 0.12  
87 l4d2_stadium5_stadium 8,052 0.07% 841 0.06% 0.10  
88 cf_m5_highway 6,746 0.06% 756 0.05% 0.11  
89 cf_m3_evac 6,641 0.06% 779 0.05% 0.12  
90 l4d_dbd2dc_undead_center 6,087 0.05% 572 0.04% 0.09  
91 l4d2_diescraper3_mid_361 5,268 0.04% 627 0.04% 0.12  
92 cf_m2_mall 5,235 0.04% 751 0.05% 0.14  
93 dc2025_2 5,176 0.04% 664 0.04% 0.13  
94 cwm1_intro 5,155 0.04% 701 0.05% 0.14  
95 cwm2_warehouse 5,043 0.04% 593 0.04% 0.12  
96 cf_m1_town 5,029 0.04% 691 0.05% 0.14  
97 cf_m4_outskirts 4,788 0.04% 545 0.04% 0.11  
98 hf01_theforest 4,515 0.04% 634 0.04% 0.14  
99 dkr_m5_stadium 4,398 0.04% 493 0.03% 0.11  
100 l4d_dbd2dc_new_dawn 4,266 0.04% 389 0.03% 0.09  
101 cdta_01detour 4,224 0.04% 579 0.04% 0.14  
102 dc2025_5 4,209 0.04% 416 0.03% 0.10  
103 dprm3_sugarmill_b 4,165 0.04% 470 0.03% 0.11  
104 bwm2_city 4,078 0.03% 437 0.03% 0.11  
105 l4d2_daybreak01_hotel 3,894 0.03% 487 0.03% 0.13  
106 dcr_m3_mall 3,860 0.03% 441 0.03% 0.11  
107 x1m1_cliffs 3,839 0.03% 526 0.04% 0.14  
108 dcr_m2_streets 3,733 0.03% 539 0.04% 0.14  
109 mall_of_ukraine 3,659 0.03% 351 0.02% 0.10  
110 PR5_Bridge_F 3,307 0.03% 429 0.03% 0.13  
111 damitdc3 3,306 0.03% 385 0.03% 0.12  
112 l4d2_diescraper4_top_361 3,297 0.03% 324 0.02% 0.10  
113 cdta_04onarail 3,265 0.03% 365 0.02% 0.11  
114 cdta_02road 3,263 0.03% 404 0.03% 0.12  
115 hf02_thesteeple 3,227 0.03% 393 0.03% 0.12  
116 cwm3_drain 3,210 0.03% 335 0.02% 0.10  
117 l4d2_daybreak02_coastline 3,175 0.03% 376 0.03% 0.12  
118 the_end 3,112 0.03% 317 0.02% 0.10  
119 WTH_2 3,111 0.03% 364 0.02% 0.12  
120 dc2025_4 3,111 0.03% 313 0.02% 0.10  
121 bwm1_climb 3,014 0.03% 411 0.03% 0.14  
122 cdta_03warehouse 3,007 0.03% 355 0.02% 0.12  
123 dprm4_milltown_b 2,998 0.03% 297 0.02% 0.10  
124 dcr_m1_hotel 2,961 0.03% 417 0.03% 0.14  
125 dc2025_3 2,906 0.02% 308 0.02% 0.11  
126 damitdc1 2,890 0.02% 314 0.02% 0.11  
127 l4d2_fallindeath02 2,650 0.02% 318 0.02% 0.12  
128 l4d2_daybreak04_cruise 2,576 0.02% 308 0.02% 0.12  
129 dc2025_1 2,575 0.02% 362 0.02% 0.14  
130 l4d_149_3 2,469 0.02% 260 0.02% 0.11  
131 damitdc4 2,461 0.02% 216 0.01% 0.09  
132 death_sentence_2 2,384 0.02% 283 0.02% 0.12  
133 bwm5_bridge 2,382 0.02% 282 0.02% 0.12  
134 l4d2_bts02_station 2,348 0.02% 317 0.02% 0.14  
135 cdta_05finalroad 2,336 0.02% 248 0.02% 0.11  
136 uf1_boulevard 2,292 0.02% 327 0.02% 0.14  
137 WTH_4 2,230 0.02% 200 0.01% 0.09  
138 bwm3_forest 2,226 0.02% 280 0.02% 0.13  
139 l4d2_lotrm2_mordor 2,222 0.02% 210 0.01% 0.09  
140 l4d2_daybreak03_bridge 2,173 0.02% 286 0.02% 0.13  
141 wth_1 2,168 0.02% 290 0.02% 0.13  
142 bhm3_station 2,156 0.02% 271 0.02% 0.13  
143 uf2_rooftops 2,125 0.02% 263 0.02% 0.12  
144 de02_hotel 2,100 0.02% 302 0.02% 0.14  
145 hcw2_rivermotel 2,098 0.02% 216 0.01% 0.10  
146 death_sentence_3 2,034 0.02% 257 0.02% 0.13  
147 dcr_m4_atrium 1,957 0.02% 212 0.01% 0.11  
148 de03_store 1,952 0.02% 172 0.01% 0.09  
149 x1m4_forest 1,941 0.02% 232 0.02% 0.12  
150 x1m2_path 1,781 0.02% 244 0.02% 0.14  
151 de04_woods 1,781 0.02% 213 0.01% 0.12  
152 x1m3_city 1,779 0.02% 199 0.01% 0.11  
153 dprm5_milltown_escape 1,744 0.01% 192 0.01% 0.11  
154 bwm4_rooftops 1,698 0.01% 159 0.01% 0.09  
155 de01_sewers 1,595 0.01% 203 0.01% 0.13  
156 l4d2_fallindeath04 1,553 0.01% 174 0.01% 0.11  
157 l4d_149_2 1,536 0.01% 225 0.02% 0.15  
158 eu02_castle_b16 1,510 0.01% 178 0.01% 0.12  
159 l4d2_fallindeath03 1,442 0.01% 133 0.01% 0.09  
160 WTH_3 1,428 0.01% 173 0.01% 0.12  
161 l4d_149_1 1,425 0.01% 157 0.01% 0.11  
162 hcw1_aircrash 1,399 0.01% 159 0.01% 0.11  
163 ch_map3_greatwall 1,361 0.01% 154 0.01% 0.11  
164 damitdc2 1,336 0.01% 164 0.01% 0.12  
165 uf3_harbor 1,324 0.01% 160 0.01% 0.12  
166 l4d_5tolife02 1,314 0.01% 143 0.01% 0.11  
167 l4d_5tolife03 1,312 0.01% 162 0.01% 0.12  
168 persecucion_versus 1,284 0.01% 105 0.01% 0.08  
169 l4d_ihm03_underground 1,239 0.01% 149 0.01% 0.12  
170 hf04_escape 1,229 0.01% 124 0.01% 0.10  
171 uf4_airfield 1,209 0.01% 163 0.01% 0.13  
172 l4d_yama_1 1,198 0.01% 162 0.01% 0.14  
173 hcw4_cityhall 1,184 0.01% 96 0.01% 0.08  
174 l4d_149_4 1,179 0.01% 135 0.01% 0.11  
175 l4d_deathaboard01_prison 1,166 0.01% 174 0.01% 0.15  
176 c3m2_square 1,143 0.01% 147 0.01% 0.13  
177 dead_series1 1,141 0.01% 164 0.01% 0.14  
178 dfb2m1_city 1,129 0.01% 145 0.01% 0.13  
179 dw_woods 1,103 0.01% 127 0.01% 0.12  
180 death_sentence_1 1,095 0.01% 146 0.01% 0.13  
181 c3m1_boulevard 1,078 0.01% 167 0.01% 0.15  
182 dfb2m5_station 1,047 0.01% 124 0.01% 0.12  
183 ch_map2_temple 1,046 0.01% 134 0.01% 0.13  
184 dfb2m3_stadium 1,038 0.01% 114 0.01% 0.11  
185 warm_welcoming 1,037 0.01% 123 0.01% 0.12  
186 l4d_deathaboard02_yard 1,022 0.01% 138 0.01% 0.14  
187 eu01_residential_b16 982 0.01% 109 0.01% 0.11  
188 Dead_Series4 951 0.01% 116 0.01% 0.12  
189 de05_echo_finale 933 0.01% 81 0.01% 0.09  
190 cwm4_building 931 0.01% 83 0.01% 0.09  
191 eu04_freeway_b16 898 0.01% 85 0.01% 0.09  
192 l4d_ihm04_lumberyard 881 0.01% 104 0.01% 0.12  
193 dfb2m2_library 874 0.01% 84 0.01% 0.10  
194 l4d2_bts06_school 858 0.01% 105 0.01% 0.12  
195 bhm4_base 853 0.01% 72 0.00% 0.08  
196 Dead_Series3 848 0.01% 106 0.01% 0.13  
197 l4d_deathaboard03_docks 842 0.01% 118 0.01% 0.14  
198 2ee_04 841 0.01% 104 0.01% 0.12  
199 l4d2_fallindeath01 830 0.01% 107 0.01% 0.13  
200 l4d_5tolife01 821 0.01% 93 0.01% 0.11  
201 2ee_03 793 0.01% 82 0.01% 0.10  
202 hcw5_bombshelter 785 0.01% 72 0.00% 0.09  
203 l4d_deathaboard04_ship 719 0.01% 78 0.01% 0.11  
204 l4d_yama_2 716 0.01% 70 0.00% 0.10  
205 l4d_ihm01_forest 697 0.01% 106 0.01% 0.15  
206 eu03_oldtown_b16 689 0.01% 58 0.00% 0.08  
207 c3m3_waterfront 672 0.01% 82 0.01% 0.12  
208 hcw3_outskirts 669 0.01% 87 0.01% 0.13  
209 hf03_themansion 660 0.01% 56 0.00% 0.08  
210 QE2_ep5 659 0.01% 87 0.01% 0.13  
211 bloodtracks_01 651 0.01% 87 0.01% 0.13  
212 l4d2_sbtd_03 649 0.01% 82 0.01% 0.13  
213 mnac 648 0.01% 69 0.00% 0.11  
214 l4d_yama_3 646 0.01% 64 0.00% 0.10  
215 Dead_Series2 636 0.01% 69 0.00% 0.11  
216 l4d2_daybreak05_rescue 617 0.01% 74 0.00% 0.12  
217 l4d_ihm05_lakeside 614 0.01% 61 0.00% 0.10  
218 waters_of_the_dniepr 585 0.00% 88 0.01% 0.15  
219 rmstitanic_m3 573 0.00% 66 0.00% 0.12  
220 l4d_deathaboard05_light 570 0.00% 78 0.01% 0.14  
221 death_sentence_5 569 0.00% 62 0.00% 0.11  
222 atr01_trailer_park 562 0.00% 67 0.00% 0.12  
223 2ee_01 552 0.00% 51 0.00% 0.09  
224 l4d2_scream03_rooftops 549 0.00% 67 0.00% 0.12  
225 qe3_1 530 0.00% 79 0.01% 0.15  
226 QE2_ep3 528 0.00% 58 0.00% 0.11  
227 l4d2_scream04_train 522 0.00% 61 0.00% 0.12  
228 l4d2_ravenholmwar_3 519 0.00% 47 0.00% 0.09  
229 bloodtracks_04 505 0.00% 63 0.00% 0.12  
230 l4d_ihm02_manor 482 0.00% 78 0.01% 0.16  
231 l4d2_ravenholmwar_1 442 0.00% 50 0.00% 0.11  
232 2ee_02 436 0.00% 66 0.00% 0.15  
233 dfb2m4_woods 433 0.00% 39 0.00% 0.09  
234 rmstitanic_m1 430 0.00% 43 0.00% 0.10  
235 WTH_5 429 0.00% 30 0.00% 0.07  
236 oot_forest 423 0.00% 52 0.00% 0.12  
237 l4d2_sbtd_01 416 0.00% 54 0.00% 0.13  
238 l4d2_stadium2_riverwalk 412 0.00% 40 0.00% 0.10  
239 l4d2_scream02_goingup 410 0.00% 66 0.00% 0.16  
240 rmstitanic_m4 409 0.00% 57 0.00% 0.14  
241 l4d2_sbtd_02 390 0.00% 50 0.00% 0.13  
242 l4d_yama_4 390 0.00% 37 0.00% 0.09  
243 l4d2_ravenholmwar_2 377 0.00% 46 0.00% 0.12  
244 qe_1_cliche 375 0.00% 48 0.00% 0.13  
245 l4d2_7hours_later_03 373 0.00% 49 0.00% 0.13  
246 QE2_ep4 369 0.00% 26 0.00% 0.07  
247 l4d2_7hours_later_02 358 0.00% 34 0.00% 0.09  
248 eu05_train_b16 358 0.00% 59 0.00% 0.16  
249 bloodtracks_03 357 0.00% 37 0.00% 0.10  
250 plaza_espana 353 0.00% 40 0.00% 0.11  
251 l4d2_7hours_later_05 353 0.00% 43 0.00% 0.12  
252 l4d2_ravenholmwar_4 341 0.00% 51 0.00% 0.15  
253 ch_map1_city 339 0.00% 45 0.00% 0.13  
254 dw_final 338 0.00% 33 0.00% 0.10  
255 maria_cristina 337 0.00% 29 0.00% 0.09  
256 qe3_2 328 0.00% 39 0.00% 0.12  
257 bloodtracks_02 321 0.00% 48 0.00% 0.15  
258 crashbandicootmap1 312 0.00% 41 0.00% 0.13  
259 (Unaccounted) 280 0.00% 38 0.00% 0.14  
260 x1m5_salvation 279 0.00% 25 0.00% 0.09  
261 map_part5 271 0.00% 27 0.00% 0.10  
262 QE2_ep2 258 0.00% 49 0.00% 0.19  
263 re1m1 249 0.00% 10 0.00% 0.04  
264 l4d_149_5 249 0.00% 24 0.00% 0.10  
265 qe3_5 246 0.00% 24 0.00% 0.10  
266 qe2_ep1 245 0.00% 25 0.00% 0.10  
267 l4d2_7hours_later_01 244 0.00% 26 0.00% 0.11  
268 l4d2_7hours_later_04 234 0.00% 17 0.00% 0.07  
269 glubtastic4_1 229 0.00% 33 0.00% 0.14  
270 av_cap1_posta_new 223 0.00% 27 0.00% 0.12  
271 l4d2_ff01_woods 214 0.00% 20 0.00% 0.09  
272 quethics_1 210 0.00% 25 0.00% 0.12  
273 rmstitanic_m2 203 0.00% 23 0.00% 0.11  
274 qe3_4 200 0.00% 18 0.00% 0.09  
275 l4d2_scream05_finale 199 0.00% 23 0.00% 0.12  
276 srocchurch 190 0.00% 20 0.00% 0.11  
277 snowtown_m1 184 0.00% 26 0.00% 0.14  
278 qe3_3 179 0.00% 35 0.00% 0.20  
279 death_sentence_4 171 0.00% 28 0.00% 0.16  
280 map_part4 153 0.00% 18 0.00% 0.12  
281 l4d2_bts03_town 141 0.00% 19 0.00% 0.13  
282 map_part2 131 0.00% 12 0.00% 0.09  
283 persecucion 126 0.00% 12 0.00% 0.10  
284 deathttoiletmaze1 117 0.00% 13 0.00% 0.11  
285 noparking_lssw 116 0.00% 21 0.00% 0.18  
286 oot_temple 115 0.00% 28 0.00% 0.24  
287 l4d2_wanli01 107 0.00% 4 0.00% 0.04  
288 l4d2_darkblood01_tanker 103 0.00% 7 0.00% 0.07  
289 map_part1 100 0.00% 6 0.00% 0.06  
290 map_part3 93 0.00% 15 0.00% 0.16  
291 l4d_orange01_first 77 0.00% 8 0.00% 0.10  
292 l4d2_scream01_yards 58 0.00% 9 0.00% 0.16  
293 l4d2_bts04_cinema 42 0.00% 4 0.00% 0.10  
294 cotd01_apartments_redux 33 0.00% 1 0.00% 0.03  
295 2ee_05 22 0.00% 1 0.00% 0.05  
296 map_part6 21 0.00% 0 0.00% 0.00  
297 l4d2_bts05_church 18 0.00% 4 0.00% 0.22  
298 glubtastic4_2 18 0.00% 2 0.00% 0.11  
299 l4d2_wanli02 2 0.00% 0 0.00% 0.00  
300 l4d2_tanksplayground_night 2 0.00% 0 0.00% 0.00  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]