HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points sort-ascending.gif Members Activity Connection Time Kills Deaths K:D
1  Spain 1,009 6 Points 15 0d 01:10:29h 156 38 4.11
2  Paraguay 1,016 4 Points 12 0d 00:59:23h 96 19 5.05
3  Russian Federation 1,018 17 Points 10 0d 00:55:34h 121 26 4.65
4  Mexico 1,022 22 Points 7 0d 00:25:39h 41 11 3.73
5  Colombia 1,065 9 Points 5 0d 01:03:27h 103 37 2.78
6  Bolivia 1,069 49 Points 624 4d 16:38:11h 20,118 3,457 5.82
7  Turkey 1,255 42 Points 17 0d 06:03:55h 1,544 220 7.02
8  Uruguay 1,323 204 Points 4 0d 02:27:30h 622 91 6.84
9  Ecuador 1,412 317 Points 5 0d 03:53:48h 799 146 5.47
10  Argentina 1,415 70 Points 248 11d 12:45:43h 43,044 10,182 4.23
11  China 1,538 63 Points 43 1d 08:00:08h 3,174 1,088 2.92
12  United States of America 1,616 61 Points 168 9d 02:12:44h 38,115 7,402 5.15
13  Peru 3,317 60 Points 284 57d 08:03:58h 244,054 47,121 5.18
14  Chile 4,071 81 Points 158 32d 06:52:57h 154,654 25,619 6.04
15  Brazil 29,556 194 Points 408 984d 02:35:51h 4,316,952 822,532 5.25




• Show only clans with or more members from a total of 79 countrys
Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]