HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Details

c4m5_milltown_escape: From a total of 55,265 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on c4m5_milltown_escape sort-descending.gif Headshots Hpk
1  Ale -' 2,545 351 0.1379
2  Camargo 1,354 125 0.0923
3  dodi 1,338 160 0.1196
4  Raptor Pox 1,279 164 0.1282
5  cotoco⌠ ∞ 1,214 122 0.1005
6  shaki 1,099 104 0.0946
7  Karkará 1,054 85 0.0806
8  Gallassi ... 960 122 0.1271
9  ASUS 913 135 0.1479
10  Conerus Serranus 896 76 0.0848
11  [Яevolteds] JCヅ 852 85 0.0998
12  [ΖмBя.™] CrAzZzY 806 84 0.1042
13  [ЅʟƖꟼʞɴօΤ] C. Taylor 792 78 0.0985
14  S@nt0s 789 107 0.1356
15  [Яevolteds] ɱαυɾιɳ™ 784 106 0.1352
16  !!!RAFA!!!! 778 62 0.0797
17  m@uro 763 54 0.0708
18  B.Mart 745 81 0.1087
19  ϟ Ze TrovãO ϟ 699 63 0.0901
20  Vermont 669 57 0.0852
21  GrøünÐër 666 115 0.1727
22  [Яevolteds] Bobs'On 666 65 0.0976
23  [Яevolteds] GustavoBrt_ 614 72 0.1173
24  [ΖмBя.™] CooL 614 72 0.1173
25  steveprensando 613 49 0.0799
26  Mony 601 54 0.0899
27  [ΖмBя.™] Donnie Darko 500 34 0.0680
28  [Яevolteds] Blume 477 66 0.1384
29  Carioc4 469 48 0.1023
30  JpR 461 64 0.1388
31  Marcelvz_vrx7 413 47 0.1138
32  phantom 360 57 0.1583
33  REI DO CERRADO 359 58 0.1616
34  [ΖмBя.™] SFM 347 30 0.0865
35  [ЅʟƖꟼʞɴօΤ] Shinjx 337 64 0.1899
36  Sae 335 57 0.1701
37  91 335 36 0.1075
38  Jiganno Magnitsky 322 27 0.0839
39  DMelvins 299 43 0.1438
40  tt_rck 283 34 0.1201
41  [ΖмBя.™] Cap. PipoCa 249 23 0.0924
42  Véio do Saco 240 23 0.0958
43  beicovski 240 29 0.1208
44  .Pink 238 35 0.1471
45  the marquito 237 32 0.1350
46  BaD_AnGeL 225 16 0.0711
47  [Яevolteds] Vi nao 212 28 0.1321
48  KHAN™ 194 41 0.2113
49  jigetus 171 16 0.0936
50  [ΖмBя.™] Cesola 169 32 0.1893


Page: 1 2 3 4 5 6


c4m5_milltown_escape



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]