HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: ΖмBя.™
Home Page:
Activity: 100.00%
Members: 9 active members (9 total)
Avg. Member Points: 148,269
Total Kills: 469,206
Total Deaths: 82,294
Avg. Kills: 52,134
Kills per Death: 5.70
Kills per Minute: 3.10
Total Connection Time: 105d 04:39:31h
Avg. Connection Time: 11d 16:31:03h
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Brazil[ΖмBя.™] Blackfyre elorank 489,596 23d 07:00:30h 150,743 32.13% 17,453 8.64
2  Brazil[ΖмBя.™] GrøünÐër elorank 234,299 24d 22:54:56h 86,037 18.34% 16,504 5.21
3  Brazil[ΖмBя.™] CrAzZzY elorank 195,401 19d 09:14:45h 69,314 14.77% 18,152 3.82
4  Brazil[ΖмBя.™] Cesola elorank 131,605 11d 02:39:41h 54,417 11.60% 9,434 5.77
5  Brazil[ΖмBя.™] SFM elorank 110,358 12d 02:06:02h 43,470 9.26% 9,915 4.38
6  Brazil[ΖмBя.™] gui7 elorank 84,881 7d 09:35:38h 33,916 7.23% 5,740 5.91
7  Peru[ΖмBя.™] CooL elorank 70,463 5d 06:48:31h 23,996 5.11% 3,658 6.56
8  Brazil[ΖмBя.™] Dr. D-Class elorank 16,821 1d 16:18:26h 7,313 1.56% 1,438 5.09
9  Brazil[ΖмBя.™] Beiçola elorank 1,000 0d 00:01:02h 0 0.00% 0 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Protected Teammate 62,075 times 0
2 Headshot Kill 51,247 times 0
3 (Boomer) Vomited on Survivor 30,594 times 183,564
4 Killed a Charger 25,295 times 75,885
5 Killed a Spitter 15,960 times 47,880
6 Incapacitated/Killed Survivor 15,687 times 392,175
7 Killed a Smoker 10,768 times 10,768
8 Killed a Boomer 10,373 times 10,373
9 Charger Pummeling 9,854 times 49,270
10 Killed a Hunter 9,759 times 9,759
11 Revived Teammate 8,388 times 25,164
12 (Smoker) Tongue Grabbed Survivor 8,261 times 49,566
13 Killed a Jockey 6,620 times 19,860
14 (Hunter) Pounced on Survivor 5,895 times 35,370
15 Friendly Fire 3,429 times -10287
16 Hunter Punter (melee a Hunter mid-jump) 3,103 times 0
17 Going for a ride 2,573 times 12,865
18 Tounge Twister (kill a Smoker while he is dragging you) 2,152 times 0
19 Used Adrenaline 1,167 times 0
20 Healed Teammate 761 times 3,805
21 Acertou a Pedra (Tank) 688 times 6,880
22 Killed a Witch 686 times 2,058
23 Startled the Witch 536 times -2680
24 Killed a Tank 450 times 1,350
25 Tank Bilebombed 328 times 1,640
26 Defibrillated Teammate 53 times 265
27 Cr0wned (killed witch with single headshot) 5 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 (Boomer) Vomited on Survivor 16,626 times -99756
2 Incapacitated/Killed Survivor 13,024 times -325600
3 (Smoker) Tongue Grabbed Survivor 9,917 times -59502
4 (Hunter) Pounced on Survivor 7,085 times -42510




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Survivor 16,720 times 32.24%
2 Infected 15,428 times 29.75%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 33,700 times 30.11% 5,615 28,652 0.20
2 Spitter Spitter 26,943 times 24.07% 943 13,457 0.07
3 Boomer Boomer 14,586 times 13.03% 245 10,066 0.02
4 Smoker Smoker 10,937 times 9.77% 894 8,487 0.11
5 Hunter Hunter 9,124 times 8.15% 2,423 5,327 0.45
6 Jockey Jockey 5,718 times 5.11% 526 2,938 0.18
7 Nick Nick 1,331 times 1.19% 65,823 1,870 35.20
8 Ellis Ellis 1,294 times 1.16% 69,940 1,809 38.66
9 Coach Coach 1,294 times 1.16% 67,453 1,892 35.65
10 Rochelle Rochelle 1,287 times 1.15% 66,791 1,793 37.25
11 Tank Tank 1,210 times 1.08% 6,486 351 18.48
12 Zoey Zoey 1,088 times 0.97% 48,405 1,569 30.85
13 Bill Bill 1,078 times 0.96% 47,505 1,545 30.75
14 Louis Louis 1,058 times 0.95% 44,165 1,523 29.00
15 Francis Francis 1,046 times 0.93% 45,024 1,568 28.71




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 AK-47 1.00 89,813 19.14% 10,962 20.05% 0.12
2 Sniper Rifle 1.00 33,880 7.22% 3,929 7.19% 0.12
3 Combat Shotgun 1.00 32,893 7.01% 3,297 6.03% 0.10
4 Uzi (silenced) 1.00 30,711 6.55% 6,625 12.12% 0.22
5 Fireaxe 1.50 29,829 6.36% 2,691 4.92% 0.09
6 Hunting Rifle 1.00 26,462 5.64% 3,176 5.81% 0.12
7 M16 Assault Rifle 1.00 25,974 5.54% 4,750 8.69% 0.18
8 Magnum 1.00 25,050 5.34% 1,887 3.45% 0.08
9 Uzi 1.20 23,938 5.10% 5,443 9.96% 0.23
10 Auto Shotgun 1.00 23,884 5.09% 2,812 5.14% 0.12
11 Molotov/Gas Can Fire 1.20 19,693 4.20% 0 0.00% 0.00
12 Chrome Shotgun 1.00 13,459 2.87% 1,160 2.12% 0.09
13 Katana 1.50 12,829 2.73% 1,371 2.51% 0.11
14 Pipe Bomb 1.00 12,215 2.60% 54 0.10% 0.00
15 Combat Rifle 1.00 10,973 2.34% 1,931 3.53% 0.18
16 Steyr Scout 1.00 7,858 1.67% 945 1.73% 0.12
17 Machete 1.50 7,336 1.56% 468 0.86% 0.06
18 Pump Shotgun 1.30 6,154 1.31% 712 1.30% 0.12
19 Charger's Claws 3.00 5,162 1.10% 0 0.00% 0.00
20 H&K MP5-Navy 1.00 3,803 0.81% 801 1.47% 0.21
21 Arctic Warfare Magnum (Police) 1.00 3,755 0.80% 387 0.71% 0.10
22 Sig Sauer SG-552 Commando 1.00 3,203 0.68% 575 1.05% 0.18
23 Prop Physics 1.00 3,096 0.66% 0 0.00% 0.00
24 Tank's Claws 2.00 2,835 0.60% 0 0.00% 0.00
25 Hunter's Claws 3.00 2,419 0.52% 0 0.00% 0.00
26 Dual Pistols 1.60 2,180 0.46% 348 0.64% 0.16
27 Blaze 3.00 1,383 0.29% 0 0.00% 0.00
28 Baseball Bat 1.50 1,239 0.26% 156 0.29% 0.13
29 Frying Pan 1.50 1,059 0.23% 105 0.19% 0.10
30 Tonfa 1.50 900 0.19% 61 0.11% 0.07
31 Insect Swarm 1.50 851 0.18% 0 0.00% 0.00
32 Smoker's Claws 3.00 848 0.18% 0 0.00% 0.00
33 Fire Cracker 1.00 716 0.15% 0 0.00% 0.00
34 Tank's Rock 1.50 616 0.13% 0 0.00% 0.00
35 Jockey's Claws 3.00 512 0.11% 0 0.00% 0.00
36 Shovel 1.50 449 0.10% 35 0.06% 0.08
37 Crowbar 1.50 443 0.09% 47 0.09% 0.11
38 Cricket Bat 1.50 402 0.09% 46 0.08% 0.11
39 Golf Club 1.50 328 0.07% 30 0.05% 0.09
40 Grenade Launcher 0.75 308 0.07% 11 0.02% 0.04
41 Electric Guitar 1.50 290 0.06% 26 0.05% 0.09
42 M60 1.00 262 0.06% 20 0.04% 0.08
43 Knife 1.50 243 0.05% 21 0.04% 0.09
44 Pistol 2.00 241 0.05% 68 0.12% 0.28
45 Boomer's Claws 3.00 222 0.05% 0 0.00% 0.00
46 Player 1.00 153 0.03% 0 0.00% 0.00
47 Spitter's Claws 3.00 99 0.02% 0 0.00% 0.00
48 Melee 1.50 61 0.01% 3 0.01% 0.05
49 Gas Can Smash 1.50 60 0.01% 0 0.00% 0.00
50 Pitchfork 1.50 56 0.01% 1 0.00% 0.02
51 World 1.00 52 0.01% 4 0.01% 0.08
52 Mounted Machine Gun 1.20 39 0.01% 0 0.00% 0.00
53 First Aid Kit Smash 1.50 37 0.01% 0 0.00% 0.00
54 Chainsaw 1.00 21 0.00% 0 0.00% 0.00
55 Pain Pills Smash 1.50 16 0.00% 0 0.00% 0.00
56 Infected Horde 1.00 16 0.00% 0 0.00% 0.00
57 Molotov Smash 1.50 15 0.00% 0 0.00% 0.00
58 Fireworks Crate Smash 1.50 14 0.00% 0 0.00% 0.00
59 Witch's Claws 1.00 10 0.00% 0 0.00% 0.00
60 Grenade Launcher Smash 1.50 7 0.00% 0 0.00% 0.00
61 Adrenaline Smash 1.50 6 0.00% 0 0.00% 0.00
62 Propane Tank Smash 1.50 3 0.00% 0 0.00% 0.00
63 Oxygen Tank Smash 1.50 3 0.00% 0 0.00% 0.00
64 Vomit Jar Smash 1.50 2 0.00% 0 0.00% 0.00
65 Incendiary Pack Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 AK-47 1,198,486 145,898 9,543,631 4,322 17,400 17,400 12.2% 65.4 68.9
2 Sniper Rifle 218,318 32,830 3,924,135 1,935 6,526 6,526 15.0% 119.5 33.5
3 Uzi (silenced) 791,664 92,308 2,518,007 1,763 5,937 5,937 11.7% 27.3 133.3
4 Combat Shotgun 107,874 107,596 2,487,994 0 5,533 5,533 99.7% 23.1 19.5
5 M16 Assault Rifle 530,898 110,173 4,165,073 1,509 5,303 5,303 20.8% 37.8 100.1
6 Hunting Rifle 139,546 21,871 2,729,160 1,581 4,944 4,944 15.7% 124.8 28.2
7 Uzi 656,655 140,182 3,069,093 1,350 4,734 4,734 21.3% 21.9 138.7
8 Auto Shotgun 84,914 87,097 1,720,495 0 3,808 3,808 102.6% 19.8 22.3
9 Magnum 115,087 22,109 1,728,888 805 3,064 3,064 19.2% 78.2 37.6
10 Combat Rifle 190,103 22,460 1,231,906 681 2,413 2,413 11.8% 54.8 78.8
11 Chrome Shotgun 17,141 22,482 608,537 0 1,805 1,805 131.2% 27.1 9.5
12 Steyr Scout 9,461 2,569 675,677 318 1,149 1,149 27.2% 263.0 8.2
13 Arctic Warfare Magnum (Police) 8,829 2,136 560,253 209 884 884.0000 24.2% 262.3 10.0
14 H&K MP5-Navy 96,681 21,098 551,166 207 741 741.0000 21.8% 26.1 130.5
15 Pump Shotgun 8,899 10,329 225,096 0 662 662.0000 116.1% 21.8 13.4
16 Sig Sauer SG-552 Commando 67,965 8,120 326,759 188 657 657.0000 11.9% 40.2 103.4
17 Hunter's Claws 1,046,007 17,724 174,212 0 529 66.1250 1.7% 9.8 1,977
18 Charger's Claws 296,091 41,708 375,504 0 459 35.3077 14.1% 9.0 645.1
19 Tank's Claws 35,351 3,887 196,380 0 333 111.0000 11.0% 50.5 106.2
20 Smoker's Claws 384,560 14,038 70,858 0 59 29.5000 3.7% 5.0 6,518
21 Jockey's Claws 427,672 11,236 25,292 0 58 58.0000 2.6% 2.3 7,374
22 Pistol 26,065 7,665 301,967 4 23 23.0000 29.4% 39.4 1,133
23 Boomer's Claws 697,001 3,086 18,222 0 21 7.0000 0.4% 5.9 33,191
24 Pipe Bomb 2,355 2,078 11,463 0 5 5.0000 88.2% 5.5 471.0
25 Mounted Machine Gun 341 34 1,700 0 0 0.0000 10.0% 50.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 119,915 17.5% 63.2% 19.3%
2 AK-47 119,188 13.5% 69.6% 16.9%
3 M16 Assault Rifle 95,081 17.9% 63.3% 18.8%
4 Combat Shotgun 87,723 14.4% 67.2% 18.4%
5 Uzi (silenced) 71,520 12.2% 72.1% 15.7%
6 Auto Shotgun 70,403 15.0% 66.5% 18.5%
7 Sniper Rifle 26,686 11.3% 75.6% 13.1%
8 Charger's Claws 20,741 13.6% 68.7% 17.8%
9 Magnum 18,393 13.8% 68.7% 17.4%
10 H&K MP5-Navy 18,189 17.0% 63.8% 19.2%
11 Combat Rifle 17,901 11.8% 73.5% 14.7%
12 Hunting Rifle 17,692 10.1% 77.1% 12.8%
13 Chrome Shotgun 17,673 11.7% 73.4% 14.9%
14 Hunter's Claws 9,835 13.9% 65.8% 20.3%
15 Pump Shotgun 8,133 13.7% 69.8% 16.5%
16 Smoker's Claws 7,958 13.7% 67.8% 18.5%
17 Jockey's Claws 7,549 17.2% 65.4% 17.4%
18 Pistol 6,931 21.1% 56.5% 22.4%
19 Sig Sauer SG-552 Commando 6,567 12.3% 71.9% 15.8%
20 Steyr Scout 2,105 8.1% 82.1% 9.8%
21 Arctic Warfare Magnum (Police) 1,755 8.5% 80.2% 11.2%
22 Tank's Claws 73 6.8% 91.8% 1.4%
23 Boomer's Claws 3 0.0% 66.7% 33.3%
24 Pipe Bomb 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c1m3_mall 46,638 9.94% 5,212 8.9482 4,267 7.81% 0.0915
2 c1m2_streets 31,752 6.77% 4,829 6.5753 4,429 8.10% 0.1395
3 c7m2_barge 27,961 5.96% 4,848 5.7675 2,935 5.37% 0.1050
4 c7m1_docks 24,371 5.19% 5,336 4.5673 3,248 5.94% 0.1333
5 c1m1_hotel 21,319 4.54% 2,983 7.1468 2,855 5.22% 0.1339
6 c5m2_park 14,023 2.99% 2,440 5.7471 1,753 3.21% 0.1250
7 c1m4_atrium 13,810 2.94% 3,752 3.6807 1,678 3.07% 0.1215
8 c7m3_port 13,775 2.94% 2,982 4.6194 1,483 2.71% 0.1077
9 c8m2_subway 12,813 2.73% 2,276 5.6296 1,554 2.84% 0.1213
10 c5m3_cemetery 11,887 2.53% 2,389 4.9757 1,336 2.44% 0.1124
11 c8m4_interior 10,999 2.34% 2,078 5.2931 1,311 2.40% 0.1192
12 c4m2_sugarmill_a 10,240 2.18% 1,900 5.3895 1,097 2.01% 0.1071
13 c5m4_quarter 10,161 2.17% 1,827 5.5616 1,053 1.93% 0.1036
14 c8m3_sewers 9,840 2.10% 2,082 4.7262 1,218 2.23% 0.1238
15 c4m1_milltown_a 9,603 2.05% 1,577 6.0894 1,085 1.98% 0.1130
16 c8m1_apartment 8,310 1.77% 1,774 4.6843 1,253 2.29% 0.1508
17 c2m3_coaster 8,248 1.76% 1,003 8.2233 837 1.53% 0.1015
18 c2m1_highway 7,901 1.68% 1,009 7.8305 1,028 1.88% 0.1301
19 c2m2_fairgrounds 7,853 1.67% 1,092 7.1914 772 1.41% 0.0983
20 c10m2_drainage 7,642 1.63% 1,319 5.7938 987 1.81% 0.1292
21 c10m4_mainstreet 7,302 1.56% 1,125 6.4907 823 1.51% 0.1127
22 c4m4_milltown_b 7,204 1.54% 1,200 6.0033 725 1.33% 0.1006
23 c2m4_barns 7,087 1.51% 908 7.8051 660 1.21% 0.0931
24 c5m1_waterfront 6,651 1.42% 1,472 4.5183 996 1.82% 0.1498
25 c8m5_rooftop 6,509 1.39% 1,135 5.7348 652 1.19% 0.1002
26 c10m3_ranchhouse 6,272 1.34% 1,270 4.9386 773 1.41% 0.1232
27 c4m3_sugarmill_b 5,896 1.26% 1,221 4.8288 684 1.25% 0.1160
28 c4m5_milltown_escape 5,669 1.21% 1,057 5.3633 632 1.16% 0.1115
29 c6m2_bedlam 5,284 1.13% 911 5.8002 579 1.06% 0.1096
30 c5m5_bridge 4,848 1.03% 593 8.1754 489 0.89% 0.1009
31 c11m4_terminal 4,834 1.03% 626 7.7220 503 0.92% 0.1041
32 c10m1_caves 4,157 0.89% 1,012 4.1077 629 1.15% 0.1513
33 c10m5_houseboat 3,987 0.85% 567 7.0317 396 0.72% 0.0993
34 c12m4_barn 3,879 0.83% 647 5.9954 400 0.73% 0.1031
35 c12m3_bridge 3,547 0.76% 545 6.5083 369 0.68% 0.1040
36 c6m1_riverbank 3,135 0.67% 643 4.8756 436 0.80% 0.1391
37 c12m2_traintunnel 3,114 0.66% 596 5.2248 327 0.60% 0.1050
38 c11m3_garage 3,016 0.64% 624 4.8333 337 0.62% 0.1117
39 c6m3_port 3,015 0.64% 786 3.8359 354 0.65% 0.1174
40 c11m2_offices 2,871 0.61% 504 5.6964 380 0.70% 0.1324
41 c12m5_cornfield 2,822 0.60% 509 5.5442 280 0.51% 0.0992
42 c13m4_cutthroatcreek 2,788 0.59% 521 5.3512 308 0.56% 0.1105
43 nmrm3_sewers 2,715 0.58% 627 4.3301 318 0.58% 0.1171
44 c14m1_junkyard 2,694 0.57% 417 6.4604 379 0.69% 0.1407
45 c2m5_concert 2,573 0.55% 483 5.3271 313 0.57% 0.1216
46 c9m1_alleys 2,539 0.54% 346 7.3382 335 0.61% 0.1319
47 nmrm2_subway 2,312 0.49% 491 4.7088 295 0.54% 0.1276
48 c11m1_greenhouse 2,268 0.48% 322 7.0435 381 0.70% 0.1680
49 c13m2_southpinestream 2,116 0.45% 259 8.1699 229 0.42% 0.1082
50 c9m2_lots 2,071 0.44% 329 6.2948 207 0.38% 0.1000
51 nmrm4_hospital 2,063 0.44% 430 4.7977 199 0.36% 0.0965
52 c14m2_lighthouse 2,002 0.43% 271 7.3875 218 0.40% 0.1089
53 c12m1_hilltop 1,868 0.40% 363 5.1460 274 0.50% 0.1467
54 dkr_m2_carnival 1,672 0.36% 418 4.0000 187 0.34% 0.1118
55 c13m3_memorialbridge 1,660 0.35% 236 7.0339 184 0.34% 0.1108
56 nmrm1_apartment 1,631 0.35% 436 3.7408 233 0.43% 0.1429
57 dkr_m1_motel 1,620 0.35% 338 4.7929 236 0.43% 0.1457
58 c3m2_swamp 1,453 0.31% 199 7.3015 158 0.29% 0.1087
59 dkr_m3_tunneloflove 1,408 0.30% 348 4.0460 178 0.33% 0.1264
60 c11m5_runway 1,210 0.26% 246 4.9187 115 0.21% 0.0950
61 l4d2_stadium3_city1 1,191 0.25% 290 4.1069 117 0.21% 0.0982
62 l4d2_stadium4_city2 1,146 0.24% 271 4.2288 103 0.19% 0.0899
63 dkr_m4_ferris 1,068 0.23% 218 4.8991 95 0.17% 0.0890
64 l4d2_vs_stadium2_riverwalk 1,041 0.22% 258 4.0349 176 0.32% 0.1691
65 c3m1_plankcountry 1,040 0.22% 185 5.6216 123 0.23% 0.1183
66 l4d2_stadium5_stadium 979 0.21% 114 8.5877 89 0.16% 0.0909
67 c3m3_shantytown 919 0.20% 197 4.6650 103 0.19% 0.1121
68 PR2_Park_F 907 0.19% 281 3.2278 96 0.18% 0.1058
69 c13m1_alpinecreek 825 0.18% 151 5.4636 139 0.25% 0.1685
70 l4d2_stadium1_apartment 818 0.17% 171 4.7836 93 0.17% 0.1137
71 PR4_Quarter_F 740 0.16% 269 2.7509 83 0.15% 0.1122
72 PR3_Highway_F 702 0.15% 268 2.6194 115 0.21% 0.1638
73 l4d_dbd2dc_clean_up 692 0.15% 116 5.9655 37 0.07% 0.0535
74 nmrm5_rooftop 688 0.15% 165 4.1697 61 0.11% 0.0887
75 c3m4_plantation 686 0.15% 136 5.0441 71 0.13% 0.1035
76 cf_m5_highway 633 0.13% 67 9.4478 48 0.09% 0.0758
77 l4d_dbd2dc_the_mall 566 0.12% 135 4.1926 66 0.12% 0.1166
78 pr1_waterfront_f 549 0.12% 169 3.2485 82 0.15% 0.1494
79 l4d_dbd2dc_undead_center 494 0.11% 79 6.2532 51 0.09% 0.1032
80 dprm1_milltown_a 494 0.11% 63 7.8413 56 0.10% 0.1134
81 dc2025_2 446 0.10% 77 5.7922 64 0.12% 0.1435
82 l4d_dbd2dc_anna_is_gone 435 0.09% 119 3.6555 56 0.10% 0.1287
83 cdta_02road 334 0.07% 55 6.0727 51 0.09% 0.1527
84 dkr_m5_stadium 316 0.07% 68 4.6471 19 0.03% 0.0601
85 dc2025_3 312 0.07% 48 6.5000 41 0.08% 0.1314
86 dprm2_sugarmill_a 296 0.06% 77 3.8442 30 0.05% 0.1014
87 cf_m3_evac 294 0.06% 48 6.1250 22 0.04% 0.0748
88 dc2025_4 290 0.06% 77 3.7662 28 0.05% 0.0966
89 cf_m1_town 272 0.06% 78 3.4872 27 0.05% 0.0993
90 cf_m2_mall 260 0.06% 51 5.0980 42 0.08% 0.1615
91 l4d_dbd2dc_new_dawn 259 0.06% 71 3.6479 22 0.04% 0.0849
92 x1m4_forest 255 0.05% 15 17.0000 23 0.04% 0.0902
93 cdta_03warehouse 249 0.05% 37 6.7297 22 0.04% 0.0884
94 cdta_01detour 234 0.05% 40 5.8500 28 0.05% 0.1197
95 cf_m4_outskirts 231 0.05% 35 6.6000 18 0.03% 0.0779
96 dcr_m3_mall 216 0.05% 49 4.4082 24 0.04% 0.1111
97 PR5_Bridge_F 206 0.04% 45 4.5778 39 0.07% 0.1893
98 cwm2_warehouse 188 0.04% 30 6.2667 20 0.04% 0.1064
99 cdta_04onarail 156 0.03% 30 5.2000 16 0.03% 0.1026
100 l4d2_diescraper2_streets_361 148 0.03% 21 7.0476 25 0.05% 0.1689
101 cwm3_drain 135 0.03% 33 4.0909 18 0.03% 0.1333
102 cdta_05finalroad 130 0.03% 26 5.0000 5 0.01% 0.0385
103 dprm3_sugarmill_b 119 0.03% 40 2.9750 15 0.03% 0.1261
104 l4d2_diescraper4_top_361 115 0.02% 29 3.9655 10 0.02% 0.0870
105 dfb2m5_station 108 0.02% 18 6.0000 14 0.03% 0.1296
106 dcr_m2_streets 106 0.02% 53 2.0000 14 0.03% 0.1321
107 dfb2m3_stadium 104 0.02% 1 104.0000 14 0.03% 0.1346
108 cwm1_intro 103 0.02% 33 3.1212 10 0.02% 0.0971
109 dc2025_1 102 0.02% 19 5.3684 10 0.02% 0.0980
110 dprm4_milltown_b 100 0.02% 38 2.6316 14 0.03% 0.1400
111 x1m2_path 95 0.02% 6 15.8333 9 0.02% 0.0947
112 dcr_m1_hotel 89 0.02% 31 2.8710 17 0.03% 0.1910
113 l4d2_diescraper1_apartment_361 83 0.02% 35 2.3714 7 0.01% 0.0843
114 l4d2_diescraper3_mid_361 83 0.02% 20 4.1500 5 0.01% 0.0602
115 x1m3_city 64 0.01% 18 3.5556 6 0.01% 0.0938
116 dfb2m4_woods 52 0.01% 1 52.0000 5 0.01% 0.0962
117 dprm5_milltown_escape 45 0.01% 7 6.4286 3 0.01% 0.0667
118 x1m1_cliffs 40 0.01% 5 8.0000 10 0.02% 0.2500
119 cwm4_building 15 0.00% 9 1.6667 0 0.00% 0.0000
120 dcr_m4_atrium 7 0.00% 12 0.5833 1 0.00% 0.1429




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]