HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil .Mart.
Location: São Paulo, Brazil
Steam: STEAM_0:0:220078784
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 3rd, 2026 @ 19:08:18
Total Connection Time: 20d 12:22:33h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10x10
Favorite Map:* c1m1_hotel
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 302,551
Rank: 13
Kills per Minute: 2.95
Kills per Death: 5.7536 (5.75*)
Headshots per Kill: 0.0935 (0.0934*)
Shots per Kill: 258.77
Weapon Accuracy: 6.6% (7%*)
Headshots: 8,159 (8,249*)
Kills: 87,265 (88,287*)
Deaths: 15,167 (15,341*)
Longest Kill Streak: 3,246
Longest Death Streak: 41
Suicides: 0
Teammate Kills: 56 (56*)

  History .Mart.'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 .Mart. 17d 15:51:37h 2026-07-03 19:21:37 75,690 12,668 5.97 6,786 0.09 0 6.6%
2 [Mart] 0d 00:15:19h 2026-02-16 19:41:11 0 3 0.00 0 - 0 0.0%
3 ABCDEFGHIJKLMNOPQRSTUVXWYZ 0d 01:03:15h 2026-02-01 11:16:37 7 8 0.88 0 0.00 0 0.0%
4 Mart 0d 00:58:18h 2026-01-25 11:32:08 196 26 7.54 16 0.08 0 10.6%
5 ABCDEFGHIJKLMNOPQRSTUVWXYZ 0d 01:06:41h 2026-01-25 10:39:55 2 6 0.33 0 0.00 0 1.2%
6 B-Mart 0d 00:57:25h 2025-12-06 16:43:06 202 52 3.88 36 0.18 0 8.8%
7 Unknown 0d 00:02:18h 2025-08-23 23:24:20 0 0 0.00 0 - 0 0.0%
8 B.Mart 0d 03:13:07h 2025-07-11 23:08:44 524 112 4.68 65 0.12 0 7.7%
9 B-.Mart 0d 00:07:37h 2025-07-11 20:36:18 14 3 4.67 5 0.36 0 15.1%
10 Harry Pohha 0d 00:24:16h 2025-07-08 21:49:28 153 9 17.00 16 0.10 0 8.0%
11 TinkyWink 0d 00:39:54h 2025-06-12 22:06:20 237 15 15.80 24 0.10 0 14.7%
12 PO 0d 01:13:11h 2025-06-12 21:26:26 235 47 5.00 25 0.11 0 6.9%
13 Martevolteds 0d 04:52:07h 2025-06-10 21:14:42 697 223 3.13 78 0.11 0 5.0%
14 Patati 0d 01:33:28h 2025-06-08 17:54:37 272 72 3.78 22 0.08 0 6.8%
15 LadoBomDeSirGey 0d 01:57:45h 2025-06-07 18:30:36 311 48 6.48 37 0.12 0 10.7%
16 BOOMEI 0d 00:12:42h 2025-06-06 21:23:51 41 9 4.56 9 0.22 0 6.8%
17 Cuca Beludo 0d 06:27:11h 2025-06-06 21:11:09 1,036 267 3.88 112 0.11 0 5.4%
18 Inês Kesciveu 0d 00:17:23h 2025-06-06 20:38:27 64 10 6.40 10 0.16 0 11.8%
19 Giuseppe Cammedia 0d 00:19:50h 2025-06-06 20:21:02 95 10 9.50 16 0.17 0 15.8%
20 Giuseppe Cammole 0d 00:33:36h 2025-06-06 20:01:13 108 26 4.15 16 0.15 0 13.7%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 7,608 times 0
2 Headshot Kill 7,322 times 0
3 (Boomer) Vomited on Survivor 5,713 times 34,278
4 Killed a Charger 3,364 times 10,092
5 Incapacitated/Killed Survivor 2,821 times 70,525
6 Killed a Spitter 2,070 times 6,210
7 (Smoker) Tongue Grabbed Survivor 1,751 times 10,506
8 Killed a Smoker 1,552 times 1,552
9 (Hunter) Pounced on Survivor 1,501 times 9,006
10 Killed a Boomer 1,500 times 1,500
11 Revived Teammate 1,471 times 4,413
12 Charger Pummeling 1,414 times 7,070
13 Killed a Hunter 1,317 times 1,317
14 Killed a Jockey 949 times 2,847
15 Friendly Fire 735 times -2205
16 Going for a ride 433 times 2,165
17 Tounge Twister (kill a Smoker while he is dragging you) 301 times 0
18 Hunter Punter (melee a Hunter mid-jump) 289 times 0
19 Used Adrenaline 274 times 0
20 Healed Teammate 170 times 850
21 Startled the Witch 137 times -685
22 Killed a Witch 105 times 315
23 Killed a Tank 80 times 240
24 Tank Bilebombed 66 times 330
25 Acertou a Pedra (Tank) 23 times 230
26 Defibrillated Teammate 19 times 95
27 Rescued Teammate 2 times 4
28 No survivors died/incapped from tank 2 times 0
29 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 5,061 times 31.28%
2 Infected 4,365 times 26.98%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 4,792 times 25.07% 993 4,326 0.23
2 Spitter Spitter 3,908 times 20.45% 199 2,167 0.09
3 Boomer Boomer 2,560 times 13.39% 60 2,010 0.03
4 Smoker Smoker 2,503 times 13.10% 234 2,102 0.11
5 Hunter Hunter 2,182 times 11.42% 477 1,705 0.28
6 Jockey Jockey 877 times 4.59% 66 507 0.13
7 Tank Tank 312 times 1.63% 1,497 76 19.70
8 Coach Coach 292 times 1.53% 15,710 369 42.57
9 Nick Nick 276 times 1.44% 12,799 353 36.26
10 Ellis Ellis 269 times 1.41% 11,019 329 33.49
11 Rochelle Rochelle 258 times 1.35% 12,429 314 39.58
12 Francis Francis 229 times 1.20% 8,469 294 28.81
13 Bill Bill 220 times 1.15% 8,931 297 30.07
14 Zoey Zoey 207 times 1.08% 8,403 283 29.69
15 Louis Louis 197 times 1.03% 6,992 209 33.45




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 16,675 18.89% 1,823 22.10% 0.11
2 Molotov/Gas Can Fire 1.20 11,204 12.69% 0 0.00% 0.00
3 Fireaxe 1.50 7,178 8.13% 491 5.95% 0.07
4 Uzi (silenced) 1.00 5,834 6.61% 1,145 13.88% 0.20
5 Combat Rifle 1.00 5,302 6.01% 859 10.41% 0.16
6 M16 Assault Rifle 1.00 5,054 5.72% 937 11.36% 0.19
7 Pipe Bomb 1.00 5,006 5.67% 19 0.23% 0.00
8 Magnum 1.00 4,436 5.02% 258 3.13% 0.06
9 Uzi 1.20 4,360 4.94% 943 11.43% 0.22
10 Combat Shotgun 1.00 4,044 4.58% 386 4.68% 0.10
11 Sniper Rifle 1.00 2,044 2.32% 203 2.46% 0.10
12 Auto Shotgun 1.00 1,990 2.25% 208 2.52% 0.10
13 Katana 1.50 1,444 1.64% 81 0.98% 0.06
14 Sig Sauer SG-552 Commando 1.00 1,434 1.62% 249 3.02% 0.17
15 Machete 1.50 1,316 1.49% 68 0.82% 0.05
16 Hunting Rifle 1.00 1,165 1.32% 112 1.36% 0.10
17 H&K MP5-Navy 1.00 969 1.10% 191 2.32% 0.20
18 Charger's Claws 3.00 868 0.98% 0 0.00% 0.00
19 Grenade Launcher 0.75 822 0.93% 29 0.35% 0.04
20 Tank's Claws 2.00 815 0.92% 0 0.00% 0.00
21 Prop Physics 1.00 613 0.69% 0 0.00% 0.00
22 Crowbar 1.50 606 0.69% 37 0.45% 0.06
23 Hunter's Claws 3.00 474 0.54% 0 0.00% 0.00
24 Pump Shotgun 1.30 435 0.49% 39 0.47% 0.09
25 Chrome Shotgun 1.00 419 0.47% 36 0.44% 0.09
26 Golf Club 1.50 391 0.44% 17 0.21% 0.04
27 Blaze 3.00 334 0.38% 2 0.02% 0.01
28 Baseball Bat 1.50 319 0.36% 33 0.40% 0.10
29 Frying Pan 1.50 219 0.25% 17 0.21% 0.08
30 Smoker's Claws 3.00 218 0.25% 0 0.00% 0.00
31 Cricket Bat 1.50 209 0.24% 18 0.22% 0.09
32 Fire Cracker 1.00 195 0.22% 0 0.00% 0.00
33 1.00 192 0.22% 0 0.00% 0.00
34 Insect Swarm 1.50 166 0.19% 0 0.00% 0.00
35 Tonfa 1.50 148 0.17% 6 0.07% 0.04
36 Dual Pistols 1.60 134 0.15% 14 0.17% 0.10
37 1.00 132 0.15% 0 0.00% 0.00
38 1.00 108 0.12% 0 0.00% 0.00
39 Pitchfork 1.50 100 0.11% 3 0.04% 0.03
40 Electric Guitar 1.50 93 0.11% 3 0.04% 0.03
41 Knife 1.50 77 0.09% 4 0.05% 0.05
42 Pistol 2.00 73 0.08% 10 0.12% 0.14
43 Jockey's Claws 3.00 64 0.07% 0 0.00% 0.00
44 Mounted Machine Gun 1.20 59 0.07% 0 0.00% 0.00
45 M60 1.00 58 0.07% 3 0.04% 0.05
46 Chainsaw 1.00 52 0.06% 0 0.00% 0.00
47 Player 1.00 50 0.06% 0 0.00% 0.00
48 Fire 1.50 41 0.05% 0 0.00% 0.00
49 Grenade Launcher Smash 1.50 40 0.05% 0 0.00% 0.00
50 Arctic Warfare Magnum (Police) 1.00 39 0.04% 3 0.04% 0.08
51 Tank's Rock 1.50 35 0.04% 0 0.00% 0.00
52 Boomer's Claws 3.00 29 0.03% 0 0.00% 0.00
53 1.00 23 0.03% 0 0.00% 0.00
54 Shovel 1.50 23 0.03% 1 0.01% 0.04
55 Melee 1.50 23 0.03% 0 0.00% 0.00
56 Steyr Scout 1.00 21 0.02% 1 0.01% 0.05
57 1.00 19 0.02% 0 0.00% 0.00
58 World 1.00 17 0.02% 0 0.00% 0.00
59 Spitter's Claws 3.00 13 0.01% 0 0.00% 0.00
60 Infected Horde 1.00 12 0.01% 0 0.00% 0.00
61 Gas Can Smash 1.50 11 0.01% 0 0.00% 0.00
62 1.00 9 0.01% 0 0.00% 0.00
63 Rochelle 1.00 8 0.01% 0 0.00% 0.00
64 Molotov Smash 1.50 8 0.01% 0 0.00% 0.00
65 First Aid Kit Smash 1.50 4 0.00% 0 0.00% 0.00
66 Boomer 1.00 4 0.00% 0 0.00% 0.00
67 Pain Pills Smash 1.50 2 0.00% 0 0.00% 0.00
68 Cola Bottles Smash 1.50 2 0.00% 0 0.00% 0.00
69 Adrenaline Smash 1.50 2 0.00% 0 0.00% 0.00
70 Witch's Claws 1.00 1 0.00% 0 0.00% 0.00
71 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
72 Explosive Pack 1.50 1 0.00% 0 0.00% 0.00
73 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 210,917 25,463 1,621,568 545 2,687 2,687 12.1% 63.7 78.5
2 Combat Rifle 108,683 11,678 611,783 230 1,062 1,062 10.7% 52.4 102.3
3 Uzi (silenced) 154,860 15,499 413,592 265 1,040 1,040 10.0% 26.7 148.9
4 M16 Assault Rifle 113,198 21,499 797,068 221 985 985.0000 19.0% 37.1 114.9
5 Uzi 125,460 24,314 514,805 179 708 708.0000 19.4% 21.2 177.2
6 Combat Shotgun 18,498 15,039 349,515 0 650 650.0000 81.3% 23.2 28.5
7 Magnum 22,353 4,185 334,782 96 457 457.0000 18.7% 80.0 48.9
8 Sniper Rifle 15,033 2,487 285,426 98 394 394.0000 16.5% 114.8 38.2
9 Sig Sauer SG-552 Commando 36,923 4,502 180,388 73 296 296.0000 12.2% 40.1 124.7
10 Auto Shotgun 7,763 6,682 143,328 0 289 289.0000 86.1% 21.4 26.9
11 Hunting Rifle 7,964 1,364 150,222 35 204 204.0000 17.1% 110.1 39.0
12 H&K MP5-Navy 25,422 5,486 145,889 46 199 199.0000 21.6% 26.6 127.7
13 Hunter's Claws 368,548 4,820 42,038 0 112 112.0000 1.3% 8.7 3,291
14 Charger's Claws 247,576 7,230 65,173 0 74 37.0000 2.9% 9.0 3,346
15 Tank's Claws 6,191 1,032 51,519 0 57 57.0000 16.7% 49.9 108.6
16 Pump Shotgun 753 1,035 25,615 0 43 43.0000 137.5% 24.7 17.5
17 Chrome Shotgun 646 501 14,367 0 39 39.0000 77.6% 28.7 16.6
18 Smoker's Claws 670,123 3,175 15,911 0 13 13.0000 0.5% 5.0 51,548
19 Arctic Warfare Magnum (Police) 115 28 4,688 2 9 9.0000 24.3% 167.4 12.8
20 Jockey's Claws 81,990 2,254 4,808 0 5 5.0000 2.7% 2.1 16,398
21 Steyr Scout 58 5 964 0 4 4.0000 8.6% 192.8 14.5
22 Boomer's Claws 189,869 625 2,810 0 4 4.0000 0.3% 4.5 47,467
23 Mounted Machine Gun 239 10 500 0 2 2.0000 4.2% 50.0 119.5
24 Pipe Bomb 729 754 2,345 0 1 1.0000 103.4% 3.1 729.0
25 Pistol 1,471 482 19,464 0 0 0.0000 32.8% 40.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 21,488 14.3% 68.1% 17.6%
2 Uzi 20,620 18.9% 60.5% 20.6%
3 M16 Assault Rifle 18,437 18.7% 60.7% 20.6%
4 Combat Shotgun 12,351 15.3% 64.3% 20.4%
5 Uzi (silenced) 12,056 13.2% 70.0% 16.8%
6 Combat Rifle 9,747 13.0% 70.6% 16.4%
7 Auto Shotgun 5,435 15.6% 64.1% 20.3%
8 H&K MP5-Navy 4,523 17.6% 62.2% 20.2%
9 Sig Sauer SG-552 Commando 3,758 13.3% 70.7% 16.0%
10 Charger's Claws 3,723 12.9% 68.9% 18.2%
11 Magnum 3,633 15.3% 65.0% 19.7%
12 Hunter's Claws 3,222 12.5% 65.9% 21.6%
13 Sniper Rifle 2,125 11.8% 73.8% 14.4%
14 Smoker's Claws 1,972 14.2% 67.4% 18.4%
15 Jockey's Claws 1,523 16.0% 66.4% 17.5%
16 Hunting Rifle 1,159 11.8% 72.4% 15.8%
17 Pump Shotgun 821 16.4% 63.2% 20.3%
18 Pistol 450 21.3% 56.4% 22.2%
19 Chrome Shotgun 399 12.5% 70.2% 17.3%
20 Tank's Claws 19 5.3% 52.6% 42.1%
21 Arctic Warfare Magnum (Police) 19 5.3% 89.5% 5.3%
22 Steyr Scout 5 0.0% 60.0% 40.0%
23 Boomer's Claws 2 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mall_of_ukraine 485 0.55% 5 0.03% 97.00 51 0.62% 0.11
2 plaza_espana 93 0.11% 0 0.00% 93.00 11 0.13% 0.12
3 bhm4_base 90 0.10% 1 0.01% 90.00 7 0.08% 0.08
4 dprm2_sugarmill_a 283 0.32% 29 0.19% 9.76 21 0.25% 0.07
5 c13m4_cutthroatcreek 579 0.66% 61 0.40% 9.49 56 0.68% 0.10
6 c1m2_streets 8,050 9.12% 864 5.63% 9.32 426 5.16% 0.05
7 map_part5 89 0.10% 1 0.01% 89.00 3 0.04% 0.03
8 re1m1 89 0.10% 0 0.00% 89.00 3 0.04% 0.03
9 qe2_ep1 87 0.10% 0 0.00% 87.00 2 0.02% 0.02
10 dfb2m2_library 81 0.09% 0 0.00% 81.00 10 0.12% 0.12
11 c5m5_bridge 923 1.05% 104 0.68% 8.88 70 0.85% 0.08
12 c13m2_southpinestream 475 0.54% 55 0.36% 8.64 47 0.57% 0.10
13 c11m3_garage 640 0.72% 75 0.49% 8.53 73 0.88% 0.11
14 c12m3_bridge 1,057 1.20% 131 0.85% 8.07 118 1.43% 0.11
15 glubtastic4_2 8 0.01% 1 0.01% 8.00 1 0.01% 0.13
16 qe3_1 79 0.09% 0 0.00% 79.00 8 0.10% 0.10
17 bhm1_outskirts 78 0.09% 0 0.00% 78.00 5 0.06% 0.06
18 bhm3_station 76 0.09% 0 0.00% 76.00 6 0.07% 0.08
19 dprm3_sugarmill_b 110 0.12% 14 0.09% 7.86 15 0.18% 0.14
20 l4d2_stadium3_city1 380 0.43% 50 0.33% 7.60 38 0.46% 0.10
21 c1m3_mall 8,035 9.10% 1,061 6.92% 7.57 525 6.36% 0.07
22 PR4_Quarter_F 347 0.39% 47 0.31% 7.38 50 0.61% 0.14
23 cf_m4_outskirts 126 0.14% 18 0.12% 7.00 7 0.08% 0.06
24 l4d_deathaboard01_prison 14 0.02% 2 0.01% 7.00 0 0.00% 0.00
25 cf_m5_highway 138 0.16% 2 0.01% 69.00 17 0.21% 0.12
26 QE2_ep2 69 0.08% 0 0.00% 69.00 6 0.07% 0.09
27 srocchurch 68 0.08% 1 0.01% 68.00 8 0.10% 0.12
28 dprm4_milltown_b 68 0.08% 1 0.01% 68.00 5 0.06% 0.07
29 map_part1 62 0.07% 0 0.00% 62.00 2 0.02% 0.03
30 c5m4_quarter 1,507 1.71% 216 1.41% 6.98 151 1.83% 0.10
31 c2m3_coaster 1,458 1.65% 210 1.37% 6.94 159 1.93% 0.11
32 c3m1_plankcountry 219 0.25% 33 0.22% 6.64 22 0.27% 0.10
33 dkr_m3_tunneloflove 112 0.13% 17 0.11% 6.59 12 0.15% 0.11
34 l4d2_vs_stadium2_riverwalk 327 0.37% 50 0.33% 6.54 41 0.50% 0.13
35 dprm1_milltown_a 130 0.15% 20 0.13% 6.50 20 0.24% 0.15
36 c12m2_traintunnel 879 1.00% 137 0.89% 6.42 92 1.12% 0.10
37 c11m4_terminal 686 0.78% 107 0.70% 6.41 56 0.68% 0.08
38 cwm2_warehouse 109 0.12% 17 0.11% 6.41 16 0.19% 0.15
39 nmrm1_apartment 281 0.32% 45 0.29% 6.24 29 0.35% 0.10
40 c12m5_cornfield 798 0.90% 129 0.84% 6.19 99 1.20% 0.12
41 c12m1_hilltop 439 0.50% 72 0.47% 6.10 78 0.95% 0.18
42 c4m1_milltown_a 1,726 1.95% 284 1.85% 6.08 117 1.42% 0.07
43 c11m1_greenhouse 407 0.46% 67 0.44% 6.07 44 0.53% 0.11
44 QE2_ep3 55 0.06% 1 0.01% 55.00 0 0.00% 0.00
45 glubtastic4_1 53 0.06% 1 0.01% 53.00 1 0.01% 0.02
46 map_part4 53 0.06% 0 0.00% 53.00 5 0.06% 0.09
47 c2m2_fairgrounds 1,199 1.36% 203 1.32% 5.91 128 1.55% 0.11
48 c12m4_barn 703 0.80% 119 0.78% 5.91 53 0.64% 0.08
49 c13m3_memorialbridge 278 0.31% 47 0.31% 5.91 30 0.36% 0.11
50 c10m1_caves 557 0.63% 96 0.63% 5.80 71 0.86% 0.13
51 c14m2_lighthouse 400 0.45% 69 0.45% 5.80 35 0.42% 0.09
52 c2m1_highway 1,208 1.37% 210 1.37% 5.75 156 1.89% 0.13
53 c8m4_interior 2,181 2.47% 380 2.48% 5.74 228 2.76% 0.10
54 nmrm4_hospital 292 0.33% 51 0.33% 5.73 27 0.33% 0.09
55 c5m1_waterfront 1,440 1.63% 254 1.66% 5.67 162 1.96% 0.11
56 c9m1_alleys 772 0.87% 139 0.91% 5.55 82 0.99% 0.11
57 c4m2_sugarmill_a 2,113 2.39% 382 2.49% 5.53 206 2.50% 0.10
58 c6m2_bedlam 486 0.55% 88 0.57% 5.52 33 0.40% 0.07
59 c10m4_mainstreet 1,013 1.15% 185 1.21% 5.48 96 1.16% 0.09
60 c3m3_shantytown 170 0.19% 31 0.20% 5.48 12 0.15% 0.07
61 c9m2_lots 476 0.54% 87 0.57% 5.47 32 0.39% 0.07
62 l4d_dbd2dc_undead_center 118 0.13% 22 0.14% 5.36 6 0.07% 0.05
63 nmrm3_sewers 210 0.24% 40 0.26% 5.25 14 0.17% 0.07
64 c8m1_apartment 2,268 2.57% 435 2.84% 5.21 226 2.74% 0.10
65 dkr_m1_motel 140 0.16% 28 0.18% 5.00 13 0.16% 0.09
66 crashbandicootmap1 93 0.11% 2 0.01% 46.50 18 0.22% 0.19
67 bhm2_dam 457 0.52% 0 0.00% 457.00 39 0.47% 0.09
68 map_part3 45 0.05% 0 0.00% 45.00 6 0.07% 0.13
69 c11m2_offices 406 0.46% 82 0.53% 4.95 35 0.42% 0.09
70 c4m5_milltown_escape 1,027 1.16% 215 1.40% 4.78 104 1.26% 0.10
71 c13m1_alpinecreek 214 0.24% 45 0.29% 4.76 23 0.28% 0.11
72 PR5_Bridge_F 136 0.15% 29 0.19% 4.69 25 0.30% 0.18
73 c8m2_subway 1,765 2.00% 388 2.53% 4.55 188 2.28% 0.11
74 cf_m3_evac 109 0.12% 24 0.16% 4.54 10 0.12% 0.09
75 c7m3_port 2,376 2.69% 524 3.42% 4.53 315 3.82% 0.13
76 c1m1_hotel 3,082 3.49% 689 4.49% 4.47 296 3.59% 0.10
77 c8m3_sewers 1,542 1.75% 357 2.33% 4.32 164 1.99% 0.11
78 c8m5_rooftop 1,040 1.18% 241 1.57% 4.32 113 1.37% 0.11
79 pr1_waterfront_f 218 0.25% 51 0.33% 4.27 31 0.38% 0.14
80 c5m2_park 1,592 1.80% 374 2.44% 4.26 162 1.96% 0.10
81 c7m1_docks 4,292 4.86% 1,018 6.64% 4.22 476 5.77% 0.11
82 c2m5_concert 493 0.56% 118 0.77% 4.18 62 0.75% 0.13
83 c4m4_milltown_b 1,039 1.18% 253 1.65% 4.11 98 1.19% 0.09
84 c2m4_barns 830 0.94% 203 1.32% 4.09 106 1.29% 0.13
85 c10m2_drainage 651 0.74% 161 1.05% 4.04 77 0.93% 0.12
86 dfb2m5_station 52 0.06% 13 0.08% 4.00 7 0.08% 0.13
87 l4d2_sbtd_01 4 0.00% 0 0.00% 4.00 0 0.00% 0.00
88 l4d2_stadium5_stadium 612 0.69% 16 0.10% 38.25 54 0.65% 0.09
89 qe3_4 38 0.04% 1 0.01% 38.00 0 0.00% 0.00
90 l4d_deathaboard05_light 37 0.04% 0 0.00% 37.00 4 0.05% 0.11
91 qe3_3 37 0.04% 0 0.00% 37.00 1 0.01% 0.03
92 map_part2 36 0.04% 0 0.00% 36.00 2 0.02% 0.06
93 dfb2m4_woods 32 0.04% 0 0.00% 32.00 4 0.05% 0.13
94 snowtown_m1 32 0.04% 0 0.00% 32.00 5 0.06% 0.16
95 dcr_m4_atrium 150 0.17% 5 0.03% 30.00 14 0.17% 0.09
96 quethics_1 30 0.03% 0 0.00% 30.00 2 0.02% 0.07
97 dcr_m1_hotel 30 0.03% 1 0.01% 30.00 1 0.01% 0.03
98 c7m2_barge 3,778 4.28% 977 6.37% 3.87 334 4.05% 0.09
99 bwm4_rooftops 30 0.03% 8 0.05% 3.75 3 0.04% 0.10
100 l4d_dbd2dc_clean_up 161 0.18% 43 0.28% 3.74 26 0.32% 0.16
101 PR2_Park_F 308 0.35% 84 0.55% 3.67 28 0.34% 0.09
102 cf_m2_mall 75 0.08% 21 0.14% 3.57 10 0.12% 0.13
103 cwm3_drain 31 0.04% 9 0.06% 3.44 7 0.08% 0.23
104 l4d_dbd2dc_the_mall 99 0.11% 29 0.19% 3.41 17 0.21% 0.17
105 PR3_Highway_F 171 0.19% 52 0.34% 3.29 22 0.27% 0.13
106 c3m2_swamp 171 0.19% 54 0.35% 3.17 21 0.25% 0.12
107 l4d_dbd2dc_anna_is_gone 91 0.10% 29 0.19% 3.14 11 0.13% 0.12
108 c11m5_runway 144 0.16% 46 0.30% 3.13 19 0.23% 0.13
109 c4m3_sugarmill_b 993 1.12% 325 2.12% 3.06 119 1.44% 0.12
110 c1m4_atrium 2,047 2.32% 677 4.41% 3.02 188 2.28% 0.09
111 l4d_deathaboard03_docks 3 0.00% 1 0.01% 3.00 1 0.01% 0.33
112 map_part6 3 0.00% 0 0.00% 3.00 0 0.00% 0.00
113 av_cap1_posta_new 28 0.03% 0 0.00% 28.00 3 0.04% 0.11
114 dcr_m3_mall 250 0.28% 9 0.06% 27.78 18 0.22% 0.07
115 l4d2_daybreak05_rescue 27 0.03% 0 0.00% 27.00 2 0.02% 0.07
116 persecucion_versus 268 0.30% 1 0.01% 268.00 16 0.19% 0.06
117 dw_woods 282 0.32% 12 0.08% 23.50 37 0.45% 0.13
118 atr01_trailer_park 23 0.03% 0 0.00% 23.00 4 0.05% 0.17
119 x1m3_city 68 0.08% 3 0.02% 22.67 2 0.02% 0.03
120 qe3_5 22 0.02% 0 0.00% 22.00 0 0.00% 0.00
121 l4d_orange01_first 22 0.02% 0 0.00% 22.00 1 0.01% 0.05
122 deathttoiletmaze1 63 0.07% 3 0.02% 21.00 8 0.10% 0.13
123 persecucion 21 0.02% 0 0.00% 21.00 6 0.07% 0.29
124 dc2025_2 201 0.23% 0 0.00% 201.00 24 0.29% 0.12
125 l4d_149_1 41 0.05% 2 0.01% 20.50 1 0.01% 0.02
126 c10m3_ranchhouse 519 0.59% 178 1.16% 2.92 67 0.81% 0.13
127 c14m1_junkyard 487 0.55% 167 1.09% 2.92 46 0.56% 0.09
128 nmrm5_rooftop 121 0.14% 42 0.27% 2.88 13 0.16% 0.11
129 nmrm2_subway 156 0.18% 59 0.38% 2.64 28 0.34% 0.18
130 c5m3_cemetery 906 1.03% 347 2.26% 2.61 67 0.81% 0.07
131 c6m1_riverbank 290 0.33% 112 0.73% 2.59 41 0.50% 0.14
132 c10m5_houseboat 255 0.29% 114 0.74% 2.24 28 0.34% 0.11
133 ch_map1_city 2 0.00% 0 0.00% 2.00 1 0.01% 0.50
134 bloodtracks_01 2 0.00% 0 0.00% 2.00 0 0.00% 0.00
135 l4d_149_2 19 0.02% 1 0.01% 19.00 4 0.05% 0.21
136 noparking_lssw 36 0.04% 2 0.01% 18.00 7 0.08% 0.19
137 mnac 173 0.20% 0 0.00% 173.00 19 0.23% 0.11
138 dc2025_4 171 0.19% 0 0.00% 171.00 20 0.24% 0.12
139 dcr_m2_streets 136 0.15% 8 0.05% 17.00 5 0.06% 0.04
140 dc2025_1 168 0.19% 1 0.01% 168.00 21 0.25% 0.13
141 dfb2m3_stadium 167 0.19% 0 0.00% 167.00 21 0.25% 0.13
142 dc2025_5 312 0.35% 2 0.01% 156.00 30 0.36% 0.10
143 cwm1_intro 30 0.03% 2 0.01% 15.00 7 0.08% 0.23
144 qe_1_cliche 149 0.17% 1 0.01% 149.00 12 0.15% 0.08
145 QE2_ep5 148 0.17% 0 0.00% 148.00 8 0.10% 0.05
146 QE2_ep4 147 0.17% 0 0.00% 147.00 3 0.04% 0.02
147 oot_forest 14 0.02% 0 0.00% 14.00 0 0.00% 0.00
148 l4d2_lotrm3_helms_deep_redux 1,360 1.54% 0 0.00% 1,360 31 0.38% 0.02
149 l4d2_lotrm2_mordor 132 0.15% 0 0.00% 132.00 13 0.16% 0.10
150 dkr_m2_carnival 94 0.11% 7 0.05% 13.43 11 0.13% 0.12
151 l4d2_stadium1_apartment 370 0.42% 28 0.18% 13.21 45 0.55% 0.12
152 l4d2_stadium2_riverwalk 128 0.14% 0 0.00% 128.00 14 0.17% 0.11
153 dc2025_3 122 0.14% 0 0.00% 122.00 14 0.17% 0.11
154 warm_welcoming 122 0.14% 1 0.01% 122.00 13 0.16% 0.11
